- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Legendary Pairs: Overall Best Opening Pairs in ODI Cricket
The first partnership in One Day International (ODI) cricket determines the mood of the entire innings. When the openers get off to a good start, they can quickly build momentum, put the opposition on the defensive, and lay a strong foundation for the middle order to exploit. In addition to regularly scoring runs, the top ODI opening pairs are also adept at communicating, comprehending one another's game, and performing well under duress.
The greatest opening partnerships in ODI cricket history are honored in this blog post. In the limited-overs format, these duos have played a great deal of cricket together, scored enormous totals, and frequently set the stage for their team's wins. They are genuinely legendary due to their dependability and group performance skills.
The Title Holders: The Greatest Opening Pairs in ODI Cricket History
| Rank | Opening Pair | Team | Span | Innings | Total Runs | Average | Highest Partnership | 50's | 100's |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sourav Ganguly & Sachin Tendulkar | India | 1996-2007 | 136 | 6609 | 49.32 | 258 | 23 | 21 |
| 2 | Adam Gilchrist & Matthew Hayden | Australia | 2001-2008 | 114 | 5372 | 48.39 | 172 | 29 | 16 |
| 3 | Gordon Greenidge & Desmond Haynes | West Indies | 1979-1991 | 102 | 5150 | 52.55 | 192* | 24 | 15 |
| 4 | Shikhar Dhawan & Rohit Sharma | India | 2013-2022 | 115 | 5148 | 45.55 | 210 | 15 | 18 |
| 5 | Hashim Amla & Quinton de Kock | South Africa | 2013-2019 | 93 | 4198 | 46.64 | 282* | 14 | 11 |
| 6 | Virendra Sehwag & Sachin Tendulkar | India | 2002-2012 | 93 | 3919 | 42.13 | 182 | 18 | 12 |
| 7 | Adam Gilchrist & Mark Waugh | Australia | 1998-2002 | 93 | 3853 | 41.43 | 206 | 20 | 8 |
| 8 | Aaron Finch & David Warner | Australia | 2014-2022 | 80 | 3788 | 47.94 | 258* | 14 | 12 |
| 9 | David Boon & Geoff Marsh | Australia | 1986-1992 | 88 | 3523 | 40.03 | 212 | 25 | 7 |
| 10 | Marvan Atapattu & Sanath Jayasuriya | Sri Lanka | 1997-2007 | 79 | 3382 | 43.92 | 237 | 19 | 8 |
Best Opening Pairs
Cricket Records
International Cricket
Most Runs Opening
ODI Cricket
Opening Partnerships
Rohit Sharma
Sachin Tendulkar
Shikhar Dhawan
StatsOverStumps
Location:
India
- Get link
- X
- Other Apps

Comments
Post a Comment