- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Outstanding Spells: Top 10 Best Bowling Spells in ODI Cricket
True mastery in One Day International (ODI) Cricket is demonstrated by a bowler's ability to take numerous wickets while conceding few runs. In these situations, a single bowler takes control of the game, destroying the opposition's batting order and frequently swinging the match in their team's favor. These bowling feats are uncommon and greatly praised.
The best individual bowling performances in ODI Cricket history are highlighted in this list. In these cases, bowlers took a lot of wickets giving very low runs, leaving batsmen perplexed and establishing new standards for performance.
| Rank | Player | Team | Overs | Maidens | Runs | Wickets | Economy | Innings | Opposition | Ground |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaminda Vaas | Sri Lanka | 8.0 | 3 | 19 | 8 | 2.37 | 1 | Zimbabwe | Colombo(SSC) |
| 2 | Shahid Afridi | Pakistan | 9.0 | 3 | 12 | 7 | 1.33 | 2 | West Indies | Providence |
| 3 | Glenn McGrath | Australia | 7.0 | 4 | 15 | 7 | 2.14 | 2 | Namibia | Potchefstroom |
| 4 | Rashid Khan | Afghanistan | 8.4 | 1 | 18 | 7 | 2.07 | 2 | West Indies | Gros Islet |
| 5 | Wanindu Hasaranga | Sri Lanka | 5.5 | 1 | 19 | 7 | 3.25 | 1 | Zimbabwe | Colombo(RPS) |
| 6 | Andy Bichel | Australia | 10.0 | - | 20 | 7 | 2.00 | 1 | England | Gqeberha |
| 7 | Charlie Cassell | Scotland | 5.4 | 1 | 21 | 7 | 3.70 | 1 | Oman | Dundee |
| 8 | Muttiah Muralitharan | Sri Lanka | 10.0 | 1 | 30 | 7 | 3.00 | 2 | India | Sharjah |
| 9 | Ali Khan | U.S.A. | 9.4 | - | 32 | 7 | 3.31 | 2 | Jersey | Windhoek |
| 10 | Tim Southee | New Zealand | 9.0 | - | 33 | 7 | 3.66 | 1 | England | Wellington |
Best Bowling Figures ODI
Bowling Records
Cricket Bowlers
Muttiah Muralitharan
ODI Cricket
Rashid Khan
StatsOverStumps
Tim Southee
Wickets
Location:
India
- Get link
- X
- Other Apps

Comments
Post a Comment