Bowling Legends: Top 10 Bowlers with Most Wickets in International Cricket | StatsOverStumps

Bowling Legends: Top 10 Bowlers with Most Wickets in International Cricket | StatsOverStumps

StatsOverStumps

Bowling Legends: Top 10 Bowlers with Most wickets in International Cricket | StatsOverStumps

Bowlers help their team win in cricket by taking wickets. A bowler is a great asset if they can consistently get batsmen out. In addition to taking wickets, these bowlers put pressure on the opposing team, disrupt crucial partnerships, and alter the course of the match. They frequently win games for their team.

The bowlers who have taken the most wickets in Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is) are honored on this list. For many years, these players have outsmarted batsmen from all over the world with their incredible skill, control, and cunning.

The Record Holders: Top 10 Wicket-Takers in International Cricket History

Rank Player Country Span Matches Innings Balls Runs Wickets BBI BBM Average Strike Rate Economy Rate 5-Wicket Hauls 10-Wicket Hauls
1 Muttiah Muralitharan Sri Lanka 1992-2011 495 583 63132 30803 1347 9/51 16/220 22.86 46.8 2.92 77 22
2 Shane Warne Australia 1992-2007 339 464 51347 25536 1001 8/71 12/128 25.51 51.2 2.98 38 10
3 James Anderson England 2002-2024 401 560 50043 27040 991 7/42 11/71 27.28 50.4 3.24 34 3
4 Anil Kumble India 1990-2008 403 501 55346 28767 956 10/74 14/149 30.09 57.8 3.11 37 8
5 Glenn McGrath Australia 1993-2007 376 493 42266 20656 949 8/24 10/27 21.76 44.5 2.93 36 3
6 Wasim Akram Pakistan 1984-2003 460 532 40813 21591 916 7/119 11/110 23.57 44.5 3.17 31 5
7 Stuart Broad England 2006-2023 344 485 40980 23574 847 8/15 11/121 27.83 48.3 3.45 21 3
8 Shaun Pollock South Africa 1995-2008 423 510 40308 19673 829 7/87 10/147 23.73 48.6 2.92 21 1
9 Waqar Younis Pakistan 1989-2003 349 412 28922 18707 789 7/36 13/135 23.70 36.6 3.88 35 5
10 Tim Southee New Zealand 2008-2024 394 485 34318 22951 776 7/33 10/108 29.57 44.2 4.01 20 1

Comments