- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
The team's dependable pillars: Top 10 Partnerships in ODI Cricket
Powerful partnerships are frequently essential to establishing intimidating totals or pursuing difficult targets in One Day International (ODI) cricket, a format where momentum can change quickly. Two batsmen can control the game's pace and exert tremendous pressure on the opposition when they work well together, rotating the strike, identifying boundaries, and punishing loose deliveries.
The most significant and productive partnerships in ODI cricket history are honored on this list. These batsman pairs have made a significant impact on the game by showcasing remarkable comprehension, complementary abilities, and the capacity to quicken scoring at critical times.
The Keepers of the Records: Highest Partnerships in ODI Cricket History
| Rank | Players | Country | Partnership Runs | Wicket | Opposition | Venue | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | Marlon Samuels 🤝 Chris Gayle | West Indies | 372 | 2nd Wicket | Zimbabwe | Canberra | 24 February 2015 |
| 2 | Shai Hope 🤝 John Campbell | West Indies | 365 | 1st Wicket | Ireland | Dublin | 5 May 2019 |
| 3 | Sachin Tendulkar 🤝 Rahul Dravid | India | 331 | 2nd Wicket | New Zealand | Hyderabad | 8 November 1999 |
| 4 | Sourav Ganguly 🤝 Rahul Dravid | India | 318 | 2nd Wicket | Sri Lanka | Taunton | 26 May 1999 |
| 5 | Imam-ul-Haq 🤝 Fakhar Zaman | Pakistan | 304 | 1st Wicket | Zimbabwe | Bulawayo | 20 July 2018 |
| 6 | Tamin Iqbal 🤝 Litton Das | Bangladesh | 292 | 1st Wicket | Zimbabwe | Sylhet | 6 March 2020 |
| 7 | Virat Kohli 🤝 Ishan Kishan | India | 290 | 2nd Wicket | Bangladesh | Chattogram | 10 December 2022 |
| 8 | Upal Tharanga 🤝 Sanath Jayasuriya | Sri Lanka | 286 | 1st Wicket | England | Leeds | 1 July 2006 |
| 9 | David Warner 🤝 Travis Head | Australia | 284 | 1st Wicket | Pakistan | Adelaide | 26 January 2017 |
| 10 | Quinton de Kock 🤝 Hashim Amla | South Africa | 282* | 1st Wicket | Banladesh | Kimberley | 15 October 2017 |
Batting Records
Chris Gayle
Cricket Records
Highest Partnerships
ODI Cricket Partnerships
One Day International
Quinton de Kock
Rahul Dravid
Sachin Tendulkar
Sanath Jayasuriya
StatsOverStumps
Virat Kohli
Location:
India
- Get link
- X
- Other Apps

Comments
Post a Comment