- Get link
- X
- Other Apps
Masters of Deception: Top 10 Spin Bowlers with the Most Wickets in International Cricket | StatsOverStumps
- Get link
- X
- Other Apps
StatsOverStumps
Masters of Deception: Top 10 Spin Bowlers with Most Wickets in International Cricket
In cricket, spin bowling is a fascinating art form in which bowlers outsmart batsmen by using flight, turn, and deception. In contrast to pace bowling's brute force, spin bowling depends on skill, strategy, and patience to generate wicket-taking opportunities. A great spin bowler can tie up an end, control the pace of a match, and take advantage of different pitches.
The spin bowlers who have taken the most wickets in Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is) are honored on this list. These players have excelled due to their subtle variations and mental toughness in addition to their ability to turn the ball.
The Record Holders: Top 10 Spin Bowlers with the Most Wickets in International Cricket History
| Rank | Player | Team | Span | Matches | Innings | Balls | Runs | Wickets | BBI | BBM | Average | Economy | Strike Rate | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | Sri Lanka | 1992-2011 | 495 | 583 | 63132 | 30803 | 1347 | 9/51 | 16/220 | 22.86 | 2.92 | 46.8 | 77 | 22 |
| 2 | Shane Warne | Australia | 1992-2007 | 339 | 464 | 51347 | 25536 | 1001 | 8/71 | 12/128 | 25.51 | 2.98 | 51.2 | 38 | 10 |
| 3 | Anil Kumble | India | 1990-2008 | 403 | 501 | 55346 | 28767 | 956 | 10/74 | 14/149 | 30.09 | 3.11 | 57.8 | 37 | 8 |
| 4 | Ravichandran Ashwin | India | 2010-2024 | 287 | 379 | 35001 | 19743 | 765 | 7/59 | 13/140 | 25.80 | 3.38 | 45.7 | 37 | 8 |
| 5 | Shakib-Al-Hasan | Bangladesh | 2006-Present | 447 | 488 | 30995 | 20281 | 712 | 7/36 | 10/124 | 28.48 | 3.92 | 43.5 | 25 | 2 |
| 6 | Harbhajan Singh | India | 1998-2016 | 367 | 444 | 41671 | 23143 | 711 | 8/84 | 15/217 | 32.54 | 3.33 | 58.6 | 28 | 5 |
| 7 | Daniel Vettori | New Zealand | 1997-2015 | 442 | 498 | 43661 | 22863 | 705 | 7/87 | 12/149 | 32.42 | 3.14 | 61.9 | 22 | 3 |
| 8 | Ravindra Jadeja | India | 2009-Present | 362 | 424 | 30762 | 18064 | 615 | 7/42 | 10/110 | 29.37 | 3.52 | 50.0 | 17 | 3 |
| 9 | Nathan Lyon | Australia | 2011-Present | 170 | 290 | 36158 | 18324 | 592 | 8/50 | 13/154 | 30.95 | 3.04 | 61.0 | 24 | 5 |
| 10 | Shahid Afridi | Pakistan | 1996-2018 | 524 | 516 | 23032 | 17737 | 541 | 7/12 | 7/12 | 32.78 | 4.62 | 42.5 | 10 | - |
Bowling Records
Cricket Legends
Harbhajan Singh
International Cricket
Most Wickets
Muttiah Muralitharan
Nathan Lyon
Ravindra Jadeja
Shane Warne
Spin Bowlers
Spin Bowling
StatsOverStumps
Location:
India
- Get link
- X
- Other Apps

Comments
Post a Comment