- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Uncontrollable Pair: Top 10 Partnership in Test Cricket.
Although test cricket is primarily a team sport, it is sometimes perceived as a contest between individual players. A solid batting partnership is the best way to showcase this. The game can be totally altered when two batsmen cooperate, helping one another and scoring a lot of runs. These collaborations wear down the bowlers and position their team for success, demonstrating excellent teamwork, patience, and skill.
The most notable and productive partnerships in Test cricket history are honored on this list. These duos of batsmen maintained their composure in the face of the most formidable bowling attacks, displaying extraordinary concentration and resolve to score enormous totals that are still discussed today.
Who Owns the Records: Highest Partnerships in Test Cricket History
| Rank | Players | Country | Partnership Runs | Wicket | Opposition | Venue | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | Kumar Sangakkara 🤝 Mahela Jayawardene | Sri Lanka | 624 | 3rd Wicket | South Africa | Colombo (SSC) | 27 July 2006 |
| 2 | Roshan Mahanama 🤝 Sanath Jayasuriya | Sri Lanka | 576 | 2nd Wicket | India | Colombo (RPS) | 2 August 1997 |
| 3 | Andrew Jones 🤝 Martin Crowe | New Zealand | 467 | 3rd Wicket | Sri Lanka | Wellington | 31 January 1991 |
| 4 | Joe Root 🤝 Harry Brook | England | 454 | 4th Wicket | Pakistan | Multan | 7 October 2024 |
| 5 | Bill Ponsford 🤝 Don Bradman | Australia | 451 | 2nd Wicket | England | The Oval | 18 August 1934 |
| 6 | Mudassar Nazar 🤝 Javed Miandad | Pakistan | 451 | 3rd Wicket | India | Hyderabad | 14 January 1983 |
| 7 | Adam Voges 🤝 Shaun Marsh | Australia | 449 | 4th Wicket | West Indies | Hobart | 10 December 2015 |
| 8 | Garfield Sobers 🤝 Conrad Hunte | West Indies | 446 | 2nd Wicket | Pakistan | Kingston | 26 February 1958 |
| 9 | Kumar Sangakkara 🤝 Marvan Atapattu | Sri Lanka | 438 | 2nd Wicket | Zimbabwe | Bulawayo | 14 May 2004 |
| 10 | Thilan Samaraweera 🤝 Mahela Jayawardene | Sri Lanka | 437 | 4th Wicket | Pakistan | Karachi | 21 February 2009 |
Batting Records
Cricket Records
Highest Partnerships
Kumar Sangakkara
Mahela Jayawardene
StatsOverStumps
Test Cricket
Test Cricket Partnerships
Location:
India
- Get link
- X
- Other Apps

Comments
Post a Comment