- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Speed and Precision: Fastest to 300 Wickets in ODI Cricket
Reaching a significant milestone like 300 wickets is an amazing accomplishment in the fast-paced world of One Day International (ODI) cricket, where every ball counts. Consistent performance is necessary, but so is the capacity to adjust to various match circumstances and perform well under duress. This list honors the bowlers who not only made it to this exclusive club but also did so in the fewest number of games, demonstrating their exceptional effectiveness and power.
With their incredible speed, swing, or spin, these bowlers frequently changed the course of a match and did more than just take wickets. Their ascent to 300 wickets is a tale of unwavering skill and a profound comprehension of the shortest format of the game. Their records attest to their skill, making them the real titans of ODI bowling.
The ODI 300-Wicket Hall of Fame
| Rank | Player | Team | Matches | Opposition | Ground | Match Date | Debut | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Lee | Australia | 171 | West Indies | St. George's | 29 June 2008 | 9 January 2000 | 8y 172d |
| 2 | Waqar Younis | Pakistan | 186 | South Africa | Sharjah | 28 March 2000 | 14 October 1989 | 10y 166d |
| 3 | GLenn McGrath | Australia | 200 | Pakistan | Melbourne | 4 February 2005 | 9 December 1993 | 11y 57d |
| 4 | Muttiah Muralitharan | Sri Lanka | 202 | England | Sydney | 13 January 2003 | 12 August 1993 | 9y 154d |
| 5 | Lasith Malinga | Sri Lanka | 203 | India | Colombo(RPS) | 31 August 2017 | 17 July 2004 | 13y 45d |
| 6 | Wasim Akram | Pakistan | 208 | Zimbabwe | Quetta | 30 October 1996 | 23 November 1984 | 11y 342d |
| 7 | Shaun Pollock | South Africa | 217 | Sri Lanka | Dambulla | 25 August 2004 | 9 January 1996 | 8y 229d |
| 8 | Javagal Srinath | India | 219 | Netherlands | Paarl | 12 February 2003 | 18 October 1991 | 11y 117d |
| 9 | Shakib Al Hasan | Bangladesh | 227 | England | Chattogram | 6 March 2023 | 6 August 2006 | 16y 212d |
| 10 | Anil Kumble | India | 234 | West Indies | Jamshedpur | 6 November 2002 | 25 April 1990 | 12y 195d |

Comments
Post a Comment