- Get link
- X
- Other Apps
The Surprise Wicket-Takers: Top 10 Best Part-Time Bowlers in International Cricket | StatsOverStumps
- Get link
- X
- Other Apps
StatsOverStumps
The Surprise Wicket-Takers: Top 10 Best Part-Time Bowlers in International Cricket
Specialists, the cunning spinners and devastating fast bowlers who make a living off of taking wickets, frequently define cricket. However, the unexpected heroes can sometimes provide the most memorable moments in the game: the Golden arm spells from part-time bowlers can completely change the outcome of a match.
These bowlers weren't chosen mainly for their ability to bowl, but they became legendary due to their ability to make breakthroughs at pivotal times. Part-timers have brought a special charm to the game, whether it was by ending risky partnerships, relieving frontline bowlers, or simply shocking the opposition with an unplayable delivery.
The Top 10 Best Part-Time Bowlers
| Rank | Player | Team | Span | Matches | Innings | Wickets | Balls | Runs | BBM | Average | Economy | Strike Rate | 5 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanath Jayasuriya | Sri Lanka | 1989-2011 | 586 | 532 | 440 | 23433 | 15693 | 9/74 | 35.66 | 4.01 | 53.3 | 6 |
| 2 | Steve Waugh | Australia | 1985-2004 | 493 | 357 | 287 | 16688 | 10206 | 8/169 | 35.56 | 3.67 | 58.15 | 3 |
| 3 | Chris Gayle | West Indies | 1999-2021 | 404 | 303 | 260 | 14914 | 9486 | 6/81 | 36.48 | 3.82 | 57.36 | 3 |
| 4 | Mohammed Hafeez | Pakistan | 2003-2021 | 392 | 333 | 253 | 13061 | 8597 | 4/10 | 33.98 | 3.95 | 51.62 | - |
| 5 | Shoaib Malik | Pakistan | 1999-2021 | 446 | 310 | 218 | 11240 | 8386 | 7/59 | 38.47 | 4.48 | 51.56 | - |
| 6 | Sachin Tendulkar | India | 1989-2013 | 664 | 416 | 201 | 12309 | 9354 | 5/32 | 46.53 | 4.56 | 61.24 | 2 |
| 7 | Tillakaratne Dilshan | Sri Lanka | 1999-2016 | 497 | 305 | 154 | 9523 | 6801 | 4/4 | 44.16 | 4.28 | 61.84 | - |
| 8 | Mark Waugh | Australia | 1988-2002 | 372 | 248 | 144 | 8540 | 5367 | 5/24 | 37.27 | 3.77 | 59.31 | 2 |
| 9 | Sourav Ganguly | India | 1992-2008 | 424 | 270 | 132 | 7678 | 5530 | 5/16 | 41.89 | 4.32 | 58.17 | 2 |
| 10 | Grant Flower | Zimbabwe | 1992-2010 | 424 | 216 | 129 | 8840 | 5762 | 8/104 | 44.67 | 3.91 | 68.53 | - |
Bowling Stats
Cricket Legends
Cricket Records
Fun Cricket Facts
International Cricket
Part-Time Bowlers
StatsOverStumps
Top 10 Cricket
Location:
India
- Get link
- X
- Other Apps

Comments
Post a Comment