- Get link
- X
- Other Apps
The Wicket's Workhorses: Top 10 Bowlers with Most Balls Bowled in International Cricket | StatsOverStumps
- Get link
- X
- Other Apps
StatsOverStumps
The Wicket's Workhorses: Top 10 Bowlers with Most Balls Bowled in International Cricket
Even though wicket-takers and run-scorers are frequently the center of attention in cricket, bowlers who deliver consistently day in and day out deserve special recognition for their unwavering dedication and sheer endurance. Being the player with the most balls bowled in international cricket is more than just a statistic; it is evidence of extraordinary fitness, unwavering concentration, and a lengthy, fruitful career at the top level.
The bowlers who have bowled an incredible number of overs in all international cricket formats are honored on this list as the game's real workhorses. Whether it's a long, grinding session on a flat deck or an opening spell on a grassy pitch, their names are synonymous with perseverance, consistency, and a profound love for the art of bowling.
The list of top performers: Top 10 Bowlers with Most Balls Bowled in International Cricket History
| Rank | Player | Team | Span | Matches | Balls | Runs | Wickets | BBI | BBM | Average | Economy | Strike Rate | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | Sri Lanka | 1992-2011 | 495 | 63132 | 30803 | 1347 | 9/51 | 16/220 | 22.86 | 2.92 | 46.8 | 77 | 22 |
| 2 | Anil Kumble | India | 1990-2008 | 403 | 55346 | 28767 | 956 | 10/74 | 14/149 | 30.09 | 3.11 | 57.8 | 37 | 8 |
| 3 | Shane Warne | Australia | 1992-2007 | 339 | 51347 | 25536 | 1001 | 8/71 | 12/128 | 25.51 | 2.98 | 51.2 | 38 | 10 |
| 4 | James Anderson | England | 2002-2024 | 401 | 50043 | 27040 | 991 | 7/42 | 11/71 | 27.28 | 3.24 | 50.4 | 34 | 3 |
| 5 | Daniel Vettori | New Zealand | 1997-2015 | 442 | 43661 | 22863 | 705 | 7/87 | 12/149 | 32.42 | 3.14 | 61.9 | 22 | 3 |
| 6 | Glenn McGrath | Australia | 1993-2007 | 376 | 42266 | 20656 | 949 | 8/24 | 10/27 | 21.76 | 2.93 | 44.5 | 36 | 3 |
| 7 | Harbhajan Singh | India | 1998-2016 | 367 | 41671 | 23143 | 711 | 8/84 | 15/217 | 32.54 | 3.33 | 58.6 | 28 | 5 |
| 8 | Stuart Broad | England | 2006-2023 | 344 | 40980 | 23574 | 847 | 8/15 | 11/121 | 27.83 | 3.45 | 48.3 | 21 | 3 |
| 9 | Courtney Walsh | West Indies | 1984-2001 | 337 | 40841 | 19606 | 746 | 7/37 | 13/55 | 26.28 | 2.88 | 54.7 | 23 | 3 |
| 10 | Wasim Akram | Pakistan | 1984-2003 | 460 | 40813 | 21591 | 916 | 7/119 | 11/110 | 23.57 | 3.17 | 44.5 | 31 | 5 |
Bowlers
Bowling Records
Cricket Legends
Endurance
Harbhajan Singh
International Cricket
James Anderson
Most Balls Bowled
Muttiah Muralitharan
Shane Warne
StatsOverStumps
Location:
India
- Get link
- X
- Other Apps

Comments
Post a Comment