- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Bowlers with Most 5-Wicket Hauls in Test Cricket
In the grand history of Test cricket, nothing excites fans more than a bowler dismantling the opposition with a five-wicket haul. These spells often define matches, shift momentum, and immortalize bowlers as game-changers.
This blog highlights the legends of Test cricket who made a habit of picking up five-fors and etching their names in the record books.
The Top 10 Bowlers
| Rank | Player | Team | Span | 5 Wickets | Matches | Innings | Wickets | Balls | Overs | Maidens | Runs | BBI | Average | Economy | Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | Sri Lanka | 1992-2010 | 67 | 133 | 230 | 800 | 44039 | 7339.5 | 1794 | 18180 | 9/51 | 22.72 | 2.47 | 55.04 |
| 2 | Ravichandran Ashwin | India | 2011-2024 | 37 | 106 | 200 | 537 | 27246 | 4541.0 | 907 | 12891 | 7/59 | 24.00 | 2.83 | 50.73 |
| 3 | Shane Warne | Australia | 1992-2007 | 37 | 145 | 273 | 708 | 40705 | 6784.1 | 1761 | 17995 | 8/71 | 25.41 | 2.65 | 57.49 |
| 4 | Richard Hadlee | New Zealand | 1973-1990 | 36 | 86 | 150 | 431 | 21918 | 3653.0 | 809 | 9611 | 9/52 | 22.29 | 2.63 | 50.85 |
| 5 | Anil Kumble | India | 1990-2008 | 35 | 132 | 236 | 619 | 40850 | 6808.2 | 1576 | 18355 | 10/74 | 29.65 | 2.69 | 65.99 |
| 6 | Rangana Herath | Sri Lanka | 1999-2018 | 34 | 93 | 170 | 433 | 25993 | 4332.1 | 814 | 12157 | 9/127 | 28.07 | 2.80 | 60.03 |
| 7 | James Anderson | England | 2003-2024 | 32 | 188 | 350 | 704 | 40037 | 6672.5 | 1730 | 18627 | 7/42 | 26.45 | 2.79 | 56.87 |
| 8 | Glenn McGrath | Australia | 1993-2007 | 29 | 124 | 243 | 563 | 29248 | 4874.4 | 1470 | 12186 | 8/24 | 21.64 | 2.49 | 51.95 |
| 9 | Ian Botham | England | 1977-1992 | 27 | 102 | 168 | 383 | 21815 | 3635.5 | 788 | 10878 | 8/34 | 28.40 | 2.99 | 56.95 |
| 10 | Dale Steyn | South Africa | 2004-2019 | 26 | 93 | 171 | 439 | 18608 | 3101.2 | 660 | 10077 | 7/51 | 22.95 | 3.24 | 42.38 |

Comments
Post a Comment