- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Match-Winners with the Ball: Top 10 Bowlers with Most 5-Wicket Hauls in ODIs
A five-wicket haul, commonly referred to as a "fifer," is a very unique accomplishment in the world of One Day International (ODI) cricket. It denotes a bowler's total control over the opposing team's batting order and a performance that frequently makes the difference between winning and losing. A bowler must retain control, consistency, and the ability to take wickets for the duration of a 10-over spell in an ODI, in contrast to the shorter formats.
Bowlers who have perfected this technique are praised for their ability to run through a batting order and change the outcome of a match in their team's favor. These outstanding match-winners who have developed a habit of taking five or more wickets in an innings are honored on this list.
The Fifer Club: Top 10 ODI Bowlers
| Rank | Player | Team | Span | 5-W Hauls | Matches | Innings | Wickets | Balls | Runs | Maidens | BBI | Economy | Average | Strike Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waqar Younis | Pakistan | 1989-2003 | 13 | 262 | 258 | 416 | 12698 | 9919 | 143 | 7/36 | 4.68 | 23.84 | 30.52 | |
| 2 | Mutiah Muralitharan | Sri Lanka | 1993-2011 | 10 | 350 | 341 | 534 | 18811 | 12326 | 198 | 7/30 | 3.93 | 23.08 | 35.22 | |
| 3 | Mitchell Starc | Australia | 2010-Present | 9 | 127 | 127 | 244 | 6512 | 5711 | 55 | 6/28 | 5.26 | 23.40 | 26.68 | |
| 4 | Brett Lee | Australia | 2000-2012 | 9 | 221 | 217 | 380 | 11185 | 8877 | 141 | 5/22 | 4.76 | 23.36 | 29.43 | |
| 5 | Shahid Afridi | Pakistan | 1996-2015 | 9 | 398 | 372 | 395 | 17670 | 13632 | 76 | 7/12 | 4.62 | 34.51 | 44.73 | |
| 6 | Lasith Malinga | Sri Lanka | 2004-2019 | 8 | 226 | 220 | 338 | 10936 | 9760 | 103 | 6/38 | 5.35 | 28.87 | 32.35 | |
| 7 | Glenn McGrath | Australia | 1993-2007 | 7 | 250 | 248 | 381 | 12970 | 8391 | 279 | 7/15 | 3.88 | 22.02 | 34.04 | |
| 8 | Mohammed Shami | India | 2013-Present | 6 | 108 | 107 | 206 | 5326 | 4955 | 52 | 7/57 | 5.58 | 24.05 | 25.85 | |
| 9 | Trent Boult | New Zealand | 2012-2023 | 6 | 114 | 113 | 211 | 6180 | 5146 | 76 | 7/34 | 4.99 | 24.38 | 29.28 | |
| 10 | Lance Klusener | South Africa | 1996-2004 | 6 | 171 | 164 | 192 | 7336 | 5751 | 46 | 6/49 | 4.70 | 29.95 | 38.20 |

Comments
Post a Comment