Extraordinary Wicket-Takers: Top 10 Bowlers with Most Wickets in ODI Cricket | StatsOverStumps

Wicket-Takers Extraordinaire: Top 10 Bowlers with Most Wickets in ODI Cricket | StatsOverStumps

StatsOverStumps

Extraordinary Wicket-Takers: Top 10 Bowlers with Most Wickets in ODI Cricket

Bowlers face a distinct set of difficulties in the fast-paced world of One Day International (ODI) cricket. They need to be able to control the pace of the runs, take wickets when it matters most, and modify their tactics according to the innings. Even under extreme pressure, the top ODI bowlers can deliver a ball that takes wickets because they are masters of both pace and spin.

The bowlers who have accumulated the most wickets throughout the history of the 50-over format are honored on this list. These are the players who have continuously performed well for their teams, making a lasting impression on the game with their talent and tenacity.

The Owners of the Records: Top 10 Bowlers with Most Wickets in ODI Cricket History

Rank Player Team Span Matches Innings Balls Overs Maidens Runs Wickets BBI Average Economy Strike Rate 4 Wickets 5 Wickets
1 Muttiah Muralitharan Sri Lanka 1993-2011 350 341 18811 3135.1 198 12326 534 7/30 23.08 3.93 35.22 15 10
2 Wasim Akram Pakistan 1984-2003 356 351 18186 3031.0 237 11812 502 5/15 23.52 3.89 36.22 17 6
3 Waqar Younis Pakistan 1989-2003 262 258 12698 2116.2 143 9919 416 7/36 23.84 4.68 30.52 14 13
4 Chaminda Vaas Sri Lanka 1994-2008 322 320 15775 2629.1 279 11014 400 8/19 27.53 4.18 39.43 9 4
5 Shahid Afridi Pakistan 1996-2015 398 372 17670 2945.0 76 13632 395 7/12 34.51 4.62 44.73 4 9
6 Shaun Pollock South Africa 1996-2008 303 297 15712 2618.4 313 9631 393 6/35 24.50 3.67 39.97 12 5
7 Glenn McGrath Australia 1993-2007 250 248 12970 2161.4 279 8391 381 7/15 22.02 3.88 34.04 9 7
8 Brett Lee Australia 2000-2012 221 217 11185 1864.1 141 8877 380 5/22 23.36 4.76 29.43 14 9
9 Lasith Malinga Sri Lanka 2004-2019 226 220 10936 1822.4 103 9760 338 6/38 28.87 5.35 32.35 11 8
10 Anil Kumble India 1990-2007 271 265 14496 2416.0 109 10412 337 6/12 30.89 4.30 43.01 8 2

Comments