- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
The Perfect Pairings: Top 10 Batsman Duos in International Cricket
👤 Author: Tirth Raval | StatsOverStumps
Although cricket is frequently viewed as an individual sport, the most successful teams are based on strong alliances. A beautiful chemistry of trust, understanding, and unrelenting scoring can exist between two batsmen at the crease. In addition to scoring runs, these pairs put pressure on the opposition, which helps their teams win. The top 10 batting tandems that have dominated international cricket history with their synergy and record-breaking run-making are highlighted in this blog post, which honors the most formidable batting partnerships in cricket history.
Top Batting Partners
| Rank | Duo | Team | Span | Innings | Runs | Not Outs | Highest | Average | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Jayawardene🤝K.Sangakkara | Sri Lanka | 2000-2015 | 293 | 13368 | 13 | 624 | 47.74 | 36 | 62 |
| 2 | S.Ganguly🤝S.Tendulkar | India | 1992-2008 | 247 | 12400 | 6 | 281 | 51.45 | 38 | 45 |
| 3 | G.Greenidge🤝D.Haynes | West Indies | 1978-1991 | 251 | 11688 | 15 | 298 | 49.52 | 31 | 51 |
| 4 | R.Dravid🤝S.Tendulkar | India | 1996-2012 | 241 | 11037 | 11 | 331 | 47.98 | 31 | 43 |
| 5 | M.Atapattu🤝S.Jayasuriya | Sri Lanka | 1996-2007 | 266 | 9995 | 12 | 335 | 39.35 | 23 | 50 |
| 6 | M.Hayden🤝R.Ponting | Australia | 2001-2009 | 152 | 8389 | 12 | 272 | 59.62 | 26 | 37 |
| 7 | T.Dilshan🤝K.Sangakkara | Sri Lanka | 2000-2015 | 172 | 8103 | 8 | 225 | 49.4 | 27 | 30 |
| 8 | R.Taylor🤝K.Williamson | New Zealand | 2010-2021 | 159 | 8018 | 13 | 265 | 54.91 | 24 | 37 |
| 9 | V.Kohli🤝R.Sharma | India | 2010-Present | 167 | 7664 | 6 | 246 | 47.6 | 24 | 26 |
| 10 | R.Dravid🤝S.Ganguly | India | 1996-2008 | 156 | 7657 | 7 | 318 | 51.38 | 21 | 30 |

Comments
Post a Comment