- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Highest Team Totals in ODI Cricket History
👤 Author: Tirth Raval | StatsOverStumps
One Day Internationals (ODIs) are now a spectacle of power hitting and record-breaking scores, reflecting the dramatic evolution of cricket. Teams now strive to post enormous totals in a show of pure dominance rather than a battle of attrition. A high score demonstrates a team's batting depth and aggressive mentality in addition to applying tremendous pressure to the opposition. A combination of strong starts, reliable partnerships, and a late-innings blitz frequently characterizes these record-breaking performances.
Top ODI Team Totals
| Rank | Team | Score | Overs | Innings | Against | Ground | Result | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 498/4 | 50.0 | 1 | Netherlands | Amstelveen | Won | 17th June 2022 | |
| 2 | England | 481/6 | 50.0 | 1 | Australia | Nottingham | Won | 19th June 2018 | |
| 3 | England | 444/3 | 50.0 | 1 | Pakistan | Nottingham | Won | 30th August 2016 | |
| 4 | Sri Lanka | 443/9 | 50.0 | 1 | Netherlands | Amstelveen | Won | 4th July 2006 | |
| 5 | South Africa | 439/2 | 50.0 | 1 | West Indies | Johannesburg | Won | 18th January 2015 | |
| 6 | South Africa | 438/9 | 49.5 | 2 | Australia | Johannesburg | Won | 12th March 2006 | |
| 7 | South Africa | 438/4 | 50.0 | 1 | India | Wankhede | Won | 25th October 2015 | |
| 8 | Australia | 434/4 | 50.0 | 1 | South Africa | Johannesburg | lost | 12th March 2006 | |
| 9 | Australia | 431/2 | 50.0 | 1 | South Africa | Mackay | Won | 24th August 2025 | |
| 10 | South Africa | 428/5 | 50.0 | 1 | Sri Lanka | Delhi | Won | 7th October 2023 |

Comments
Post a Comment