- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Highest Team Totals in Test Cricket History
👤 Author: Tirth Raval | StatsOverStumps
The ultimate test of patience, skill, and endurance is test cricket. A huge team total displays a collective batting masterclass in addition to applying tremendous pressure to the opposition. These record scores demonstrate an unwavering will to dominate and unrelenting focus. We celebrate these historic batting achievements by searching the archives for the highest team totals ever recorded in the game's longest format.
Top Test Team Totals
| Rank | Team | Score | Overs | Innings | Against | Venue | Result | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 952/6 - D | 271.0 | 2 | India | Colombo (RPS) | Draw | 2nd August 1997 |
| 2 | England | 903/7 - D | 335.2 | 1 | Australia | The Oval | Won | 20th August 1938 |
| 3 | England | 849/10 | 258.2 | 1 | West Indies | Kingston | Draw | 3rd April 1930 |
| 4 | England | 823/7 - D | 150.0 | 2 | Pakistan | Multan | Won | 7th October 2024 |
| 5 | West Indies | 790/3 - D | 208.1 | 2 | Pakistan | Kingston | Won | 26th February 1958 |
| 6 | Pakistan | 765/6 - D | 248.5 | 2 | Sri Lanka | Karachi | Draw | 21st February 2009 |
| 7 | Sri Lanka | 760/7 - D | 202.4 | 2 | India | Ahmedabad | Draw | 16th November 2009 |
| 8 | India | 759/7 - D | 190.4 | 2 | England | Chennai | Won | 16th December 2016 |
| 9 | Australia | 758/8 - D | 245.4 | 2 | West Indies | Kingston | Won | 11th June 1955 |
| 10 | Sri Lanka | 756/5 - D | 185.1 | 2 | South Africa | Colombo (SSC) | Won | 27th July 2006 |

Comments
Post a Comment