- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Batsman with most Runs in Border-Gavaskar Trophy (BGT)
👤 Author: Tirth Raval | StatsOverStumps
One of the most prominent and competitive series in Test cricket history is the Border-Gavaskar Trophy. The top batsmen who have continuously dominated this rivalry and gained the most runs via outstanding skill and strategic determination are honored on this list. They are legends of the game's longest format because of their performances, which demonstrate their resilience and capacity to perform well under extreme pressure.
Top 10 Batsman most Runs in BGT
| Rank | Batsman | Team | Span | Matches | Innings | Runs | HS | Average | BF | SR | 100's | 50's | NO | 0's | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 1996-2013 | 34 | 65 | 3262 | 241* | 56.24 | 5493 | 59.38 | 9 | 16 | 7 | 4 | 391 | 25 |
| 2 | Ricky Ponting | Australia | 1996-2012 | 29 | 51 | 2555 | 257 | 54.36 | 4428 | 57.70 | 8 | 12 | 4 | 4 | 278 | 4 |
| 3 | VVS Laxman | India | 1998-2012 | 29 | 54 | 2434 | 281 | 49.67 | 4480 | 54.33 | 6 | 12 | 5 | 3 | 338 | - |
| 4 | Steve Smith | Australia | 2013-Present | 23 | 44 | 2201 | 192 | 57.92 | 4145 | 53.10 | 10 | 5 | 6 | 3 | 235 | 14 |
| 5 | Virat Kohli | India | 2011-2025 | 29 | 51 | 2169 | 186 | 44.26 | 4183 | 51.85 | 9 | 5 | 2 | 3 | 233 | 7 |
| 6 | Rahul Dravid | India | 1996-2012 | 32 | 60 | 2143 | 233 | 39.68 | 5432 | 39.45 | 2 | 13 | 6 | 3 | 266 | 4 |
| 7 | Michael Clarke | Australia | 2004-2014 | 22 | 40 | 2049 | 329* | 53.92 | 3622 | 56.57 | 7 | 6 | 2 | 2 | 227 | 14 |
| 8 | Cheteshwar Pujara | India | 2010-2023 | 24 | 43 | 2033 | 204 | 50.82 | 4831 | 42.08 | 5 | 11 | 3 | 4 | 221 | 4 |
| 9 | Matthew Hayden | Australia | 2001-2008 | 18 | 35 | 1888 | 203 | 59.00 | 2864 | 65.92 | 6 | 8 | 3 | 2 | 214 | 24 |
| 10 | Virendra Sehwag | India | 2003-2013 | 22 | 43 | 1738 | 195 | 41.38 | 2311 | 75.20 | 3 | 9 | 1 | 3 | 230 | 11 |

Comments
Post a Comment