- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Bowlers with most Wickets in Border-Gavaskar Trophy (BGT)
👤 Author: Tirth Raval | StatsOverStumps
Some of the most difficult matches in Test cricket have taken place during the Border-Gavaskar Trophy. This list honors the bowlers who have continuously dominated this momentous match by taking wickets with accuracy, agility, and unwavering resolve. Their legacy as genuine Test cricket legends has been cemented by their incredible performances, which have influenced the results of innumerable matches.
Top 10 Bowlers most wickets in BGT
| Rank | Bowlers | Team | Span | Matches | Innings | Wickets | Balls | Overs | Maidens | Runs | BBI | Average | Economy | SR | 4 WKTS | 5 WKTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Lyon | Australia | 2011-2025 | 31 | 54 | 125 | 8114 | 1352.2 | 206 | 4091 | 8/50 | 32.72 | 3.02 | 64.91 | 3 | 9 |
| 2 | Ravichandran Ashwin | India | 2011-2024 | 23 | 43 | 115 | 7271 | 1211.5 | 260 | 3287 | 7/103 | 28.58 | 2.71 | 63.22 | 3 | 7 |
| 3 | Anil Kumble | India | 1996-2008 | 20 | 38 | 111 | 6516 | 1086.0 | 181 | 3366 | 8/141 | 30.32 | 3.09 | 58.70 | 6 | 10 |
| 4 | Harbhajan Singh | India | 1998-2013 | 18 | 35 | 95 | 5806 | 967.4 | 172 | 2846 | 8/84 | 29.95 | 2.94 | 61.11 | 3 | 7 |
| 5 | Ravindra Jadeja | India | 2011-2025 | 19 | 34 | 89 | 4543 | 757.1 | 184 | 1821 | 7/42 | 20.46 | 2.40 | 51.04 | 3 | 5 |
| 6 | Pat Cummins | Australia | 2017-2025 | 17 | 30 | 71 | 3508 | 584.4 | 137 | 1705 | 6/27 | 24.01 | 2.91 | 49.40 | 5 | 2 |
| 7 | Jasprit Bumrah | India | 2018-2025 | 12 | 23 | 64 | 2557 | 426.1 | 116 | 1098 | 6/33 | 17.15 | 2.57 | 39.95 | 3 | 4 |
| 8 | Mitchell Starc | Australia | 2012-2025 | 22 | 41 | 62 | 3984 | 664.0 | 127 | 2218 | 6/48 | 35.77 | 3.34 | 64.25 | 1 | 1 |
| 9 | Zaheer Khan | India | 2001-2012 | 19 | 34 | 61 | 3857 | 642.5 | 113 | 2171 | 5/91 | 35.59 | 3.37 | 63.22 | 3 | 3 |
| 10 | Ishant Sharma | India | 2008-2018 | 25 | 46 | 59 | 4729 | 788.1 | 139 | 2490 | 4/41 | 42.20 | 3.15 | 80.15 | 2 | - |

Comments
Post a Comment