Top 10 Higest Team Scores in Border-Gavaskar Trophy (BGT) | StatsOverStumps

Highest Scores in BGT Series | StatsOverStumps

StatsOverStumps

Top 10 Higest Team Scores in Border-Gavaskar Trophy (BGT)

👤 Author: Tirth Raval | StatsOverStumps

The Border-Gavaskar Trophy is known for its fierce bowling contests, but it has also hosted some of Test cricket's most impressive and dominant batting performances. The Top 10 Highest Team Totals in the BGT are honored on this list; these scores demonstrate a consistent display of batting endurance and skill. These massive totals, which frequently surpass 600 runs, are evidence of flat pitches, long innings, and the elite batting lineups' unwavering ability to take and hold a match, setting the stage for many of the rivalry's most memorable triumphs.

Top 10 Highest Score in BGT

Rank Team Score Overs Balls RunRate Innings Against Ground Result Match Date
1 India 705/7-D 187.3 1125 3.76 1 Australia Sydney Draw 2nd January 2004
2 Australia 659/4-D 163.0 978 4.04 2 India Sydney Won 3rd January 2012
3 India 657/7-D 178.0 1068 3.69 3 Australia Eden Gardens Won 11th March 2001
4 India 633/5-D 159.0 954 3.98 2 Australia Eden Gardens Won 18th March 1998
5 India 622/7-D 167.2 1004 3.71 1 Australia Sydney Draw 3rd January 2019
6 India 613/7-D 161.0 966 3.80 1 Australia Delhi Draw 29th October 2008
7 Australia 604/7-D 157.0 942 3.84 1 India Adelaide Won 24th January 2012
8 India 603/9-D 210.0 1260 2.87 2 Australia Ranchi Draw 16th March 2017
9 Australia 577 179.3 1077 3.21 2 India Delhi Draw 29th October 2008
10 Australia 572/7-D 152.3 915 3.75 1 India Sydney Draw 6th January 2015

Comments