- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Highest Margins Wins in Border-Gavaskar Trophy (BGT)
👤 Author: Tirth Raval | StatsOverStumps
Although the Border-Gavaskar Trophy is known for its intense, close matches, there have also been instances of utter one-sided dominance throughout its history. The Top 10 Highest Margin Wins in the BGT are highlighted in this list, which includes games in which one team totally dominated the opposition from the very first ball. These crushing wins, which were attained by enormous margins in terms of runs or wickets to spare, are an obvious example of excellent preparation, unwavering execution, and complete dominance throughout the five days. These huge margins are much more than just numbers; they are representations of crucial times in history when one team put on an almost flawless performance, solidifying their dominance and setting significant, unforgettable benchmarks in this intense rivalry between India and Australia.
Top 10 Highest Margins Wins in BGT
| Rank | Winning Team | Margins | Overs | Balls | Targets | Against | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 342 | 53.3 | 321 | 543 | India | Nagpur | 26th October 2004 |
| 2 | Australia | 337 | 74.0 | 444 | 499 | India | Melbourne | 26th December 2007 |
| 3 | Australia | 333 | 33.5 | 203 | 441 | India | Pune | 23rd February 2017 |
| 4 | India | 320 | 64.4 | 388 | 516 | Australia | Mohali | 17th October 2008 |
| 5 | Australia | 298 | 69.4 | 418 | 500 | India | Adelaide | 24th January 2012 |
| 6 | India | 295 | 58.4 | 352 | 534 | Australia | Perth | 22nd November 2024 |
| 7 | Australia | 285 | 38.1 | 229 | 396 | India | Adelaide | 10th December 1999 |
| 8 | Australia | 217 | 87.4 | 526 | 457 | India | Bengaluru | 6th October 2004 |
| 9 | Australia | 184 | 79.1 | 475 | 340 | India | Melbourne | 26th December 2024 |
| 10 | Australia | 180 | 89.3 | 537 | 376 | India | Melbourne | 26th December 1999 |

Comments
Post a Comment