- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Lowest Team Scores in Border-Gavaskar Trophy (BGT)
👤 Author: Tirth Raval | StatsOverStumps
Even though the Border-Gavaskar Trophy is frequently praised for its high-scoring batting displays, its past is also full with instances of spectacular, full-scale batting collapse. The Top 10 Lowest Team Scores in the BGT are highlighted in this list; these scores indicate quick, severe devastation. These extremely low totals are a clear indication of difficult pitch conditions, pressure-induced batting failures, and unplayable bowling spells. These scores are much more than just low totals; they mark pivotal moments when one brilliant bowling session utterly destroyed the opposition and produced some of the rivalry's most well-known and convincing wins.
Top 10 Lowest Scores in BGT
| Rank | Team | Score | Overs | Balls | RR | Innings | Against | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 36 | 21.2 | 128 | 1.68 | 3 | Australia | Adelaide | Lost | 17th December 2020 |
| 2 | Australia | 91 | 32.3 | 295 | 2.80 | 3 | India | Nagpur | Lost | 9th February 2023 |
| 3 | Australia | 93 | 30.5 | 185 | 3.01 | 4 | India | Wankhede | Lost | 3rd November 2004 |
| 4 | Australia | 104 | 51.2 | 308 | 2.02 | 2 | India | Perth | Lost | 22nd November 2024 |
| 5 | India | 104 | 41.3 | 249 | 2.50 | 1 | Australia | Wankhede | Won | 3rd November 2004 |
| 6 | India | 105 | 40.1 | 241 | 2.61 | 2 | Australia | Pune | Lost | 23rd February 2017 |
| 7 | India | 107 | 33.5 | 203 | 3.16 | 4 | Australia | Pune | Lost | 23rd February 2017 |
| 8 | India | 109 | 33.2 | 200 | 3.27 | 1 | Australia | Indore | Lost | 1st March 2023 |
| 9 | India | 110 | 38.1 | 229 | 2.88 | 4 | Australia | Adelaide | Lost | 10th December 1999 |
| 10 | Australia | 112 | 35.4 | 214 | 3.14 | 4 | India | Bangaluru | Lost | 4th March 2017 |

Comments
Post a Comment