- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Most Extras in an Innings in Border-Gavaskar Trophy (BGT)
👤 Author: Tirth Raval | StatsOverStumps
Even though the Border-Gavaskar Trophy is renowned for its fierce, close games, there have been times when unexpected on-field kindness has had a significant impact on the competition. The Top 10 Most Extras Given in a Single BGT Inning are highlighted in this list, which also includes matches where the bowling side had severe trouble maintaining basic control. These record totals of unwanted runs, which include wides, no-balls, byes and leg byes are a clear indication of either difficult wicketkeeping conditions, extreme bowling indiscipline, or mistakes brought on by pressure. These enormous free run margins are more than just figures; they are symbols of crucial historical moments when the inconsistency of a bowling unit drastically changed the trajectory of an innings and established important, enduring standards for on-field openness in this fierce rivalry between India and Australia.
Top 10 Most Extras in BGT
| Rank | Team | Extras | Overs | Oppo.Score | BYES | LBt | WIDE | NB | Innings | Against | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 57 | 179.3 | 577 | 28 | 17 | 2 | 10 | 2 | India | Delhi | 29th October 2008 |
| 2 | India | 55 | 134.3 | 487 | 22 | 15 | 7 | 11 | 3 | Australia | Perth | 22nd November 2024 |
| 3 | India | 52 | 119.0 | 360 | 23 | 23 | - | 6 | 2 | Australia | Bengaluru | 9th October 2008 |
| 4 | Australia | 46 | 133.5 | 369 | 19 | 15 | 3 | 4 | 3 | India | Chennai | 14th October 2004 |
| 5 | India | 45 | 152.5 | 526 | 8 | 21 | 3 | 13 | 1 | Australia | Adelaide | 24th January 2008 |
| 6 | Australia | 43 | 181.0 | 563 | 10 | 12 | 10 | 11 | 2 | India | Adelaide | 24th January 2008 |
| 7 | India | 40 | 144.5 | 495 | 6 | 26 | 8 | - | 2 | Australia | Bengaluru | 9th October 2010 |
| 8 | Australia | 39 | 151.2 | 558 | 4 | 8 | 5 | 17 | 2 | India | Melbourne | 26th December 2003 |
| 9 | Australia | 38 | 117.5 | 474 | 6 | 9 | 3 | 20 | 2 | India | Sydney | 2nd January 2004 |
| 10 | India | 38 | 187.3 | 705 | 4 | 5 | 4 | 25 | 1 | Australia | Sydney | 2nd January 2004 |

Comments
Post a Comment