- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Teams with most ODI Matches
👤 Author: Tirth Raval | StatsOverStumps
The history of One Day Internationals (ODIs), a fast-paced and exciting cricket format, is evidence of both explosive performance and strategic skill. The immense number of games a team has played is a powerful indicator of its long-term presence on the international scene. The top ten nations with the most ODI matches are recognized on this list, which also highlights their sustained contributions to the limited-overs sport.
Top ODI Playing Teams
| Rank | Team | Span | Matches | Wins | Losses | Tied | No-Result | %Win | %Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 1974-2025 | 1066 | 567 | 445 | 10 | 44 | 53.18 | 41.74 |
| 2 | Australia | 1971-2025 | 1016 | 615 | 357 | 9 | 35 | 60.53 | 35.13 |
| 3 | Pakistan | 1973-2025 | 990 | 521 | 439 | 9 | 21 | 52.62 | 44.34 |
| 4 | Sri Lanka | 1975-2025 | 937 | 434 | 456 | 6 | 41 | 46.31 | 48.66 |
| 5 | West Indies | 1973-2025 | 891 | 429 | 420 | 11 | 31 | 48.14 | 47.13 |
| 6 | New Zealand | 1973-2025 | 841 | 390 | 400 | 7 | 44 | 46.37 | 47.56 |
| 7 | England | 1971-2025 | 817 | 407 | 370 | 9 | 31 | 49.81 | 45.28 |
| 8 | South Africa | 1991-2025 | 692 | 419 | 246 | 6 | 21 | 60.54 | 35.54 |
| 9 | Zimbabwe | 1983-2025 | 583 | 154 | 405 | 8 | 16 | 26.41 | 69.46 |
| 10 | Bangladesh | 1986-2025 | 449 | 161 | 278 | - | 10 | 35.85 | 61.91 |

Comments
Post a Comment