- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Teams with Most Matches in International Cricket
👤 Author: Tirth Raval | StatsOverStumps
Thousands of Test, ODI, and T20I matches make up the tapestry of international cricket history. A team's enduring legacy, steady presence on the international scene, and rich cricketing heritage are all demonstrated by the sheer number of games they have played. As evidence of their enduring contributions to the sport, this list features the top 10 teams with the most games played.
Most International Matches Played
| Rank | Team | Span | Matches | Wins | Losses | Draws/Ties | NR | %Win | %Lost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 1877-2025 | 2115 | 919 | 790 | 365/11 | 39 | 43.45 | 37.35 |
| 2 | Australia | 1877-2025 | 2104 | 1156 | 676 | 219/14 | 39 | 54.94 | 32.12 |
| 3 | India | 1932-2025 | 1909 | 916 | 702 | 224/17 | 50 | 47.98 | 36.77 |
| 4 | Pakistan | 1952-2025 | 1729 | 828 | 694 | 166/13 | 28 | 47.88 | 40.13 |
| 5 | West Indies | 1928-2025 | 1706 | 709 | 758 | 182/15 | 42 | 41.55 | 44.43 |
| 6 | New Zealand | 1930-2025 | 1556 | 634 | 684 | 170/17 | 51 | 40.74 | 43.95 |
| 7 | Sri Lanka | 1975-2025 | 1475 | 636 | 692 | 93/11 | 43 | 43.11 | 46.91 |
| 8 | South Africa | 1889-2025 | 1373 | 719 | 497 | 126/7 | 24 | 52.36 | 36.19 |
| 9 | Bangladesh | 1983-2025 | 883 | 226 | 598 | 30/10 | 19 | 25.59 | 67.72 |
| 10 | Bangladesh | 1986-2025 | 802 | 263 | 505 | 19/0 | 15 | 32.79 | 62.96 |

Comments
Post a Comment