- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Teams with most T20I Matches
👤 Author: Tirth Raval | StatsOverStumps
The history of Twenty20 (T20), a fast-paced and exciting cricket format, is evidence of both strategic innovation and explosive performance. One of the best measures of a team's longevity on the global stage is the immense number of games they have played. The top ten countries with the most T20 matches are acknowledged on this list, which also highlights their consistent contributions to the sport's shortest format.
Top T20I Playing Teams
| Rank | Team | Span | Matches | Wins | Losses | Tied | Tied-Win | Tied-Lost | No-Result | %Win | %Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 2006-2025 | 275 | 157 | 107 | 4 | 1 | 3 | 7 | 57.09 | 38.90 |
| 2 | India | 2006-2025 | 250 | 167 | 71 | 6 | 5 | - | 6 | 66.80 | 28.40 |
| 3 | New Zealand | 2005-2025 | 235 | 123 | 95 | 10 | 2 | 7 | 7 | 52.34 | 40.42 |
| 4 | West Indies | 2006-2025 | 228 | 95 | 119 | 3 | 2 | 1 | 11 | 41.66 | 52.19 |
| 5 | Sri Lanka | 2006-2025 | 213 | 96 | 110 | 5 | 2 | 3 | 2 | 45.07 | 51.64 |
| 6 | Australia | 2005-2025 | 211 | 119 | 85 | 3 | 1 | 2 | 4 | 56.39 | 40.28 |
| 7 | England | 2005-2025 | 210 | 110 | 90 | 2 | 2 | - | 8 | 52.38 | 42.85 |
| 8 | South Africa | 2005-2025 | 206 | 112 | 90 | 1 | 1 | - | 3 | 54.36 | 43.68 |
| 9 | Bangladesh | 2006-2025 | 201 | 81 | 115 | - | - | - | 5 | 40.29 | 57.21 |
| 10 | Ireland | 2008-2025 | 176 | 72 | 93 | 2 | 1 | - | 9 | 40.90 | 52.84 |

Comments
Post a Comment