- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
The Match-Winners: Top 10 Players with Most 'Man of the Match' Awards
👤 Author: Tirth Raval | StatsOverStumps
A "Man of the Match" award is the pinnacle of individual achievement in international cricket. It denotes a player's capacity to step up and independently affect a game's result, whether in the field, with the bat, or with the ball. A player's influence and consistency at the greatest level are demonstrated by this esteemed award. This list honors the select few who possess the ability to completely change the course of a match and have won the award more times than any other player in the history of international cricket in all three formats.
The Consistent Performers
| Rank | Player | Team | Span | Matches | Awards | Test | ODI | T20I |
|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 1989-2013 | 664 | 76 | 14 | 62 | 0 |
| 2 | Virat Kohli | India | 2008-Present | 550 | 69 | 10 | 43 | 16 |
| 3 | Sanath Jayasuriya | Sri Lanka | 1989-2011 | 586 | 58 | 4 | 48 | 6 |
| 4 | Jacques Kallis | South Africa | 1995-2014 | 519 | 57 | 23 | 32 | 2 |
| 5 | Kumar Sangakkara | Sri Lanka | 2000-2015 | 594 | 50 | 16 | 31 | 3 |
| 6 | Ricky Ponting | Australia | 1995-2012 | 560 | 49 | 16 | 32 | 1 |
| 7 | Shakib Al Hasan | Bangladesh | 2006-Present | 447 | 45 | 6 | 27 | 12 |
| 8 | Rohit Sharma | India | 2007-Present | 499 | 44 | 4 | 26 | 14 |
| 9 | Shahid Afridi | Pakistan | 1996-2018 | 524 | 43 | 0 | 32 | 11 |
| 10 | Brian Lara | West Indies | 1990-2007 | 430 | 42 | 12 | 30 | 0 |

Comments
Post a Comment