- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
The Batting Guards: Top 10 Wicket-Keepers with Most Runs
👤 Author: Tirth Raval | StatsOverStumps
The function of a wicket-keeper has changed significantly in the current era of cricket. Being an expert behind the stumps is no longer sufficient; today's best keepers must also be strong batsmen. These players bear two burdens: the pressure to score important runs, frequently in the lower middle order, and the taxing mental and physical demands of keeping wickets. This list honors the select group of wicketkeepers who have amassed the most runs in international cricket history across all three formats. They have not only excelled behind the stumps but have also demonstrated their abilities with the bat.
The Run-Scoring Legends
| Rank | Player | Team | Career Span | Runs | Matches | Innings | Average | Highest Score | 100s/50s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumar Sangakkara | Sri Lanka | 2000-2015 | 17840 | 594 | 474 | 41.87 | 230 | 30/110 |
| 2 | M.S.Dhoni | India | 2004-2019 | 17266 | 538 | 526 | 44.96 | 224 | 16/108 |
| 3 | Adam Gilchrist | Australia | 1996-2008 | 15252 | 396 | 424 | 38.80 | 204* | 33/79 |
| 4 | Quinton de Kock | South Africa | 2012-2024 | 12588 | 301 | 331 | 40.73 | 178 | 28/68 |
| 5 | Mushfiqur Rahim | Bangladesh | 2005-Present | 11998 | 474 | 422 | 33.23 | 219* | 13/68 |
| 6 | Mark Boucher | South Africa | 1997-2012 | 10463 | 467 | 447 | 29.06 | 147* | 6/61 |
| 7 | Andy Flower | Zimbabwe | 1992-2003 | 10249 | 276 | 283 | 40.83 | 232* | 16/69 |
| 8 | Jos Buttler | England | 2011-Present | 10013 | 386 | 321 | 37.36 | 162* | 13/59 |
| 9 | Alec Stewart | England | 1989-2003 | 8557 | 303 | 277 | 34.22 | 173 | 10/49 |
| 10 | Brendon McCullum | New Zealand | 2002-2016 | 8212 | 432 | 286 | 32.84 | 185 | 9/44 |

Comments
Post a Comment