- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Batsman with most Fifties in Border-Gavaskar Trophy (BGT)
👤 Author: Tirth Raval | StatsOverStumps
The Border-Gavaskar Trophy is famous for its amazing centuries, but this list honors the heroes of batting consistency. These legendary players are the best at being reliable, having a good attitude, and being able to anchor an innings against the best bowling attacks in cricket. They are the Top 10 Batsmen with the Most Fifties in BGT history. To get a fifty in this rivalry, you need more than just skill; you also need to be able to handle pressure and bounce back after losing early wickets. These big half-centuries are more than just numbers; they are lasting proof of a player's ability to consistently contribute. They cemented the careers of those who really shaped the rivalry's story through long-lasting, high-pressure performances between India and Australia.
Top 10 Most Fifties by Batsman in BGT
| Rank | Batsman | Team | Span | Matches | Innings | 50s | 50+ | Runs | HS | Average | Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 1996-2013 | 34 | 65 | 16 | 25 | 3262 | 241* | 56.24 | 59.38 |
| 2 | Ricky Ponting | Australia | 1996-2012 | 29 | 51 | 12 | 20 | 2555 | 257 | 54.36 | 57.70 |
| 3 | VVS Laxman | India | 1998-2012 | 29 | 54 | 12 | 18 | 2434 | 281 | 49.67 | 54.33 |
| 4 | Cheteshwar Pujara | India | 2010-2023 | 24 | 43 | 11 | 16 | 2033 | 204 | 50.82 | 42.08 |
| 5 | Steve Smith | Australia | 2013-2025 | 23 | 44 | 5 | 15 | 2201 | 192 | 57.92 | 53.10 |
| 6 | Rahul Dravid | India | 1996-2012 | 32 | 60 | 13 | 15 | 2143 | 233 | 39.68 | 39.45 |
| 7 | Matthew Hayden | Australia | 2001-2008 | 18 | 35 | 8 | 14 | 1888 | 203 | 59.00 | 65.92 |
| 8 | Virat Kohli | India | 2011-2025 | 29 | 51 | 5 | 14 | 2169 | 186 | 44.26 | 51.85 |
| 9 | Michael Clarke | Australia | 2004-2014 | 22 | 40 | 6 | 13 | 2049 | 329* | 53.92 | 56.57 |
| 10 | Virendra Sehwag | India | 2003-2013 | 22 | 43 | 9 | 12 | 1738 | 195 | 41.38 | 75.20 |

Comments
Post a Comment