- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Batsman with most Hundreds in Border-Gavaskar Trophy (BGT)
👤 Author: Tirth Raval | StatsOverStumps
This list honors consistent batting prowess even though the Border-Gavaskar Trophy is known for its intense bowling contests and frequently low-scoring thrillers. Featuring the Top 10 Batsmen with the Most Hundreds in BGT history, these iconic players stand as the pinnacle of skill, focus, and mental toughness when facing the most formidable bowling attacks in cricket. In addition to skill, mastering shifting pitch conditions and withstanding constant pressure over several days are necessary to reach a century in this rivalry. These historic achievements are much more than just numbers; they are timeless representations of batting prowess and longevity, cementing the careers of the players who genuinely shaped decades of the rivalry and set the bar for performance in India vs. Australia matches.
Top 10 Most Hundred by Batsman in BGT
| Rank | Batsman | Team | Span | Matches | Innings | 100s | Runs | HS | Average | Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Smith | Australia | 2013-2025 | 23 | 44 | 10 | 2201 | 192 | 57.92 | 53.10 |
| 2 | Virat Kohli | India | 2011-2025 | 29 | 51 | 9 | 2169 | 186 | 44.26 | 51.85 |
| 3 | Sachin Tendulkar | India | 1996-2013 | 34 | 65 | 9 | 3262 | 241* | 56.24 | 59.38 |
| 4 | Ricky Ponting | Australia | 1996-2012 | 29 | 51 | 8 | 2555 | 257 | 54.36 | 57.70 |
| 5 | Michael Clarke | Australia | 2004-2014 | 22 | 40 | 7 | 2049 | 329* | 53.92 | 56.57 |
| 6 | Matthew Hayden | Australia | 2001-2008 | 18 | 35 | 6 | 1888 | 203 | 59.00 | 65.92 |
| 7 | VVS Laxman | India | 1998-2012 | 29 | 54 | 6 | 2434 | 281 | 49.67 | 54.33 |
| 8 | Cheteshwar Pujara | India | 2010-2023 | 24 | 43 | 5 | 2033 | 204 | 50.82 | 42.08 |
| 9 | Murali Vijay | India | 2008-2018 | 15 | 28 | 4 | 1324 | 167 | 47.28 | 48.73 |
| 10 | David Warner | Australia | 2011-2023 | 20 | 37 | 4 | 1174 | 180 | 31.72 | 67.43 |

Comments
Post a Comment