- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Teams with most Extras given in an Innings in ODI Cricket
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 Teams with the Most Extras Conceded in an Inning of ODI Cricket are featured on this list; this unwelcome record is a reflection of poor bowling and fielding discipline generally. Extras like wides, no-balls, byes, and leg byes are frequently the consequence of poor fielding concentration, erratic bowling, or poor wicket-keeping. In addition to giving the opposition easy runs, a team that gives up too many extras disrupts the rhythm and pressure that the bowlers have established. These situations typically indicate a day when the bowling unit lost control, giving the batting side the opportunity to take advantage of the situation and change the game's momentum.
Top 10 Teams with most extras given
| Rank | Team | Extras | Score | Overs | Byes | Leg-Byes | Wide | No-Ball | Against |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 59 | 258 | 50.0 | 8 | 10 | 37 | 4 | West Indies |
| 2 | Pakistan | 59 | 261 | 50.0 | 5 | 6 | 33 | 15 | Scotland |
| 3 | Zimbabwe | 51 | 252 | 50.0 | - | 14 | 21 | 16 | India |
| 4 | New Zealand | 47 | 241 | 50.0 | 4 | 14 | 17 | 12 | Pakistan |
| 5 | Pakistan | 46 | 317 | 50.0 | - | 3 | 37 | 6 | Kenya |
| 6 | Sri Lanka | 44 | 172 | 39.2 | - | 6 | 26 | 12 | Pakistan |
| 7 | New Zealand | 44 | 200 | 45.2 | - | 13 | 25 | 6 | Pakistan |
| 8 | Papua New Guinea | 44 | 239 | 48.3 | 5 | 7 | 32 | - | U.A.E |
| 9 | Kenya | 44 | 235 | 50.0 | - | 10 | 31 | 3 | India |
| 10 | Bangladesh | 44 | 185 | 50.0 | - | 5 | 28 | 11 | Scotland |

Comments
Post a Comment