Top 10 Batsman with Highest Individual Score in ODI World Cup | StatsOverStumps

Highest Individual Score by Top 10 Batsmen in ODI World Cup | StatsOverStumps

StatsOverStumps

Top 10 Batsman with Highest Individual Score in ODI World Cup

👤 Author: Tirth Raval | StatsOverStumps

The Top 10 batsmen with the highest individual scores in ODI World Cup history are recognized by this record. These historic innings are more than just individual accomplishments; they are performances made under the extreme pressure of cricket's most important international competition. Achieving such a score necessitates the ideal balance of strength, technique, and mental toughness to maintain control against the top bowling attacks in the world during pivotal games. These scores frequently end up winning the game, giving the batsman an indelible place in World Cup legend.

Top 10 Batsman with Highest Individual Score

Rank Batsman Team Runs Balls S.R 4's 6's Against Venue Match Date
1 Martin Guptill New Zealand 237* 163 145.39 24 11 West Indies Wellington 21st March 2015
2 Chris Gayle West Indies 215 147 146.25 10 16 Zimbabwe Canberra 24th February 2015
3 Glenn Maxwell Australia 201* 128 157.03 21 10 Afghanistan Wankhede 7th November 2023
4 Gary Kirsten South Africa 188* 159 118.23 13 4 U.A.E RawalPindi 16th February 1996
5 Sourav Ganguly India 183 158 115.82 17 7 Sri Lanka Taunton 26th May 1999
6 Viv Richards West Indies 181 125 144.80 16 7 Sri Lanka Karachi 13th October 1987
7 David Warner Australia 178 133 133.83 19 5 Afghanistan W.A.C.A 4th March 2015
8 Mitchell Marsh Australia 177* 132 134.09 17 9 Bangladesh Pune 11th November 2023
9 Kapil Dev India 175* 138 126.81 16 6 Zimbabwe Tunbridge Wells 18th June 1983
10 Virendra Sehwag India 175 140 125.00 14 5 Bangladesh Mirpur 19th February 2011

Comments