- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Batsman with Highest Individual Score in T20 World Cup
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 batsmen who have scored the most runs in the short, intense history of the T20 World Cup are recognized by this record. The foundation of these innings is explosive dominance rather than patience; it's a race against the clock in which every ball has the potential to be a boundary. Such a score necessitates lightning-fast decision-making, superb power hitting, and the mental fortitude to destroy the opposition's bowling strategies under the extreme pressure of a world championship. The batsman's reputation as a master of the shortest format is cemented by these game-changing performances, which frequently define the tournament's momentum.
Top 10 Batsman with Highest Individual Score
| Rank | Batsman | Team | Runs | Balls | S.R | 4's | 6's | Against | Venue | Match Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendon McCullum | New Zealand | 123 | 58 | 212.06 | 11 | 7 | Bangladesh | Pallekele | 21st September 2012 |
| 2 | Chris Gayle | West Indies | 117 | 57 | 205.26 | 7 | 10 | South Africa | Johannesburg | 11th September 2007 |
| 3 | Alex Hales | England | 116* | 64 | 181.25 | 11 | 6 | Sri Lanka | Chattogram | 27th March 2014 |
| 4 | Ahmed Shehzad | Pakistan | 111* | 62 | 179.03 | 10 | 5 | Bangladesh | Mirpur | 30th March 2014 |
| 5 | Rilee Rossouw | South Africa | 109 | 56 | 194.64 | 7 | 8 | Bangladesh | Sydney | 27th October 2022 |
| 6 | Glenn Phillips | New Zealand | 104 | 64 | 162.50 | 10 | 4 | Sri Lanka | Sydney | 29th October 2022 |
| 7 | Tamim Iqbal | Bangladesh | 103* | 63 | 163.49 | 10 | 5 | Oman | Dharamsala | 13th March 2016 |
| 8 | Jos Buttler | England | 101* | 67 | 150.74 | 6 | 6 | Sri Lanka | Sharjah | 1st November 2021 |
| 9 | Suresh Raina | India | 101 | 60 | 168.33 | 9 | 5 | South Africa | Gros Islet | 2nd May 2010 |
| 10 | Chris Gayle | West Indies | 100* | 48 | 208.33 | 5 | 11 | England | Wankhede | 16th March 2016 |

Comments
Post a Comment