- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Bowlers with worst Economy Rate in T20I Cricket
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 bowlers with the worst economy rates in T20 International cricket are tracked by this regrettable record. This list emphasizes the brutal difficulty of run-containment in the shortest format, in contrast to records that celebrate skill. These numbers reflect extended stretches of time when bowlers found it difficult to limit boundaries, frequently as a result of high-risk spells, bowling late in games, or being singled out by aggressive batsmen. As a clear reminder of T20's harsh nature, these high economy rates are the cost of inconsistent play in a format where accuracy and control are crucial.
Top 10 Bowlers with worst Economy Rate
| Rank | Bowler | Team | Matches | Innings | Balls | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubel Hossain | Bangladesh | 28 | 27 | 579 | 96.3 | 912 | 28 | 9.45 |
| 2 | Andre Russell | West Indies | 86 | 75 | 1221 | 203.3 | 1919 | 61 | 9.42 |
| 3 | Thisara Perera | Sri Lanka | 84 | 67 | 1102 | 183.4 | 1717 | 51 | 9.34 |
| 4 | Sean Abbott | Australia | 28 | 27 | 532 | 88.4 | 822 | 33 | 9.27 |
| 5 | Tom Curran | England | 30 | 29 | 588 | 98.0 | 907 | 29 | 9.25 |
| 6 | Alzarri Joseph | West Indies | 45 | 44 | 990 | 165.0 | 1525 | 62 | 9.24 |
| 7 | Harshal Patel | India | 25 | 24 | 503 | 83.5 | 770 | 29 | 9.18 |
| 8 | Shardul Thakur | India | 25 | 24 | 506 | 84.2 | 772 | 33 | 9.15 |
| 9 | James Neesham | New Zealand | 90 | 62 | 849 | 141.3 | 1267 | 53 | 8.95 |
| 10 | Mohammed Shami | India | 25 | 25 | 510 | 85.0 | 761 | 27 | 8.95 |

Comments
Post a Comment