- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Captains with most Runs in an Innings in Test Cricket
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 Captains who achieved the highest individual scores in a single Test match innings are honored by this historic record. In contrast to the fast formats, these scores, which frequently span several days, are the result of extraordinary endurance, unwavering focus, and profound strategic commitment. In a multi-day match, the captain has to control the team, the weather, and the momentum in addition to defeating the opposition's bowling attack. These enormous innings are the perfect example of leading from the front and establish an almost indestructible benchmark for perseverance and mental fortitude in the face of the game's long-term demands.
Top 10 Captains with most Runs
| Rank | Batsmen | Team | Runs | Balls | 4's | 6's | S.R | Against | Venue | Match Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Lara | West Indies | 400* | 582 | 43 | 4 | 68.72 | England | St.John's | 10th April 2004 |
| 2 | Mahela Jayawardene | Sri Lanka | 374 | 572 | 43 | 1 | 65.38 | South Africa | Colombo(SSC) | 27th July 2006 |
| 3 | Wiaan Mulder | South Africa | 367* | 334 | 49 | 4 | 109.88 | Zimbabwe | Bulawayo | 6th July 2025 |
| 4 | Mark Taylor | Australia | 334* | 564 | 32 | 1 | 59.21 | Pakistan | Peshawar | 15th October 1998 |
| 5 | Graham Gooch | England | 333 | 485 | 43 | 3 | 68.65 | India | Lord's | 26th July 1990 |
| 6 | Michael Clarke | Australia | 329* | 468 | 39 | 1 | 70.29 | India | Sydney | 3rd January 2012 |
| 7 | Younis Khan | Pakistan | 313 | 568 | 27 | 4 | 55.10 | Sri Lanka | Karachi | 21st February 2009 |
| 8 | Bob Simpson | Australia | 311 | 743 | 23 | 1 | 41.85 | England | Manchester | 23rd July 1964 |
| 9 | Brendon McCullum | New Zealand | 302 | 559 | 32 | 4 | 54.02 | India | Wellington | 14th February 2014 |
| 10 | Martin Crowe | New Zealand | 299 | 523 | 29 | 3 | 57.17 | Sri Lanka | Wellington | 31st January 1991 |

Comments
Post a Comment