- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Batsmen with Most Runs in INDIA vs SOUTH AFRICA ODI Series
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 Batsmen with Most Runs in the intense India vs South Africa ODI rivalry are honored in this historic record. These enormous run totals are the pinnacle of clinical timing, explosive power, and strategic flexibility. In contrast to fleeting appearances, these enormous totals show a deep dedication to controlling the bowling attack, mercilessly taking advantage of gaps to outperform elite fielding units in limited-overs contests. By continuously applying scoreboard pressure and controlling the game's tempo, these legendary players not only scored goals but also significantly changed the momentum of the game. In the world of one-day internationals, their record-breaking consistency sets an almost unbreakable standard of persistent, high-impact excellence. They are the true embodiment of white-ball mastery and sustained brilliance.
Top 10 Batsmen Most Runs
| Rank | Batsmen | Team | Span | Runs | Matches | Innings | H.S | Average | S.R | 4's | 6's | 100's | 50's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 1991-2011 | 2001 | 57 | 57 | 200* | 35.73 | 76.31 | 219 | 15 | 5 | 8 |
| 2 | Virat Kohli | India | 2010-2025 | 1806 | 34 | 32 | 160* | 72.24 | 89.76 | 145 | 29 | 7 | 9 |
| 3 | Jacques Kallis | South Africa | 1996-2013 | 1535 | 37 | 34 | 119* | 61.40 | 72.37 | 127 | 10 | 2 | 11 |
| 4 | Gary Kirsten | South Africa | 1995-2001 | 1377 | 26 | 26 | 133* | 62.59 | 76.62 | 122 | 3 | 4 | 9 |
| 5 | AB De Villiers | South Africa | 2005-2018 | 1357 | 32 | 32 | 119 | 48.46 | 111.13 | 118 | 41 | 6 | 5 |
| 6 | Sourav Ganguly | India | 1996-2007 | 1313 | 29 | 29 | 141* | 50.50 | 76.55 | 138 | 31 | 3 | 8 |
| 7 | Rahul Dravid | India | 1996-2007 | 1309 | 36 | 36 | 84 | 39.66 | 66.54 | 116 | 4 | - | 14 |
| 8 | Quinton De Kock | South Africa | 2013-2025 | 1191 | 23 | 23 | 135 | 51.78 | 93.19 | 131 | 19 | 7 | 2 |
| 9 | Mohammed Azharuddin | India | 1991-2000 | 1109 | 33 | 33 | 90 | 35.77 | 69.74 | 75 | 5 | - | 7 |
| 10 | Herschelle Gibbs | South Africa | 1996-2010 | 1064 | 30 | 27 | 116* | 44.33 | 82.86 | 131 | 13 | 2 | 5 |

Comments
Post a Comment