- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Bowlers with Most Wickets in INDIA vs SOUTH AFRICA ODI Series
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 bowlers with the most wickets in the intense ODI rivalry between INDIA VS SOUTH AFRICA are honored in this historic record. These enormous wicket hauls are the pinnacle of tactical acumen, clinical accuracy, and white-ball mastery. In contrast to isolated victories, these enormous totals signify a deep dedication to destroying batting lineups and mercilessly taking advantage of circumstances to outmaneuver elite strikers in limited-overs contests. By continuously applying oppressive pressure and controlling the game's tempo through powerplays and death overs, these legendary bowlers did more than simply take wickets; they also significantly changed the course of the match. They set an almost unbreakable standard of consistent, match-winning excellence in one-day internationals with their record-breaking impact, which is the true epitome of bowling craft and sustained dominance.
Top 10 Bowlers Most Wickets
| Rank | Bowlers | Team | Span | Wickets | Matches | Innings | Overs | Maidens | Runs | BBI | Economy | 4-W | 5-W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Pollock | South Africa | 1996-2006 | 48 | 33 | 33 | 290.3 | 28 | 1175 | 5/37 | 4.04 | 1 | 1 |
| 2 | Allan Donald | South Africa | 1991-2002 | 46 | 26 | 26 | 240.1 | 22 | 973 | 5/29 | 4.05 | - | 1 |
| 3 | Anil Kumble | India | 1992-2006 | 46 | 40 | 39 | 373.0 | 11 | 1472 | 4/25 | 3.94 | 2 | - |
| 4 | Kuldeep Yadav | India | 2018-2025 | 36 | 16 | 16 | 127.5 | 4 | 633 | 4/18 | 4.95 | 5 | - |
| 5 | Dale Steyn | South Africa | 2007-2015 | 34 | 18 | 18 | 154.0 | 10 | 763 | 5/50 | 4.95 | - | 1 |
| 6 | Lance Klusener | South Africa | 1996-2002 | 31 | 23 | 20 | 147.4 | 2 | 745 | 5/42 | 5.04 | - | 1 |
| 7 | Harbhajan Singh | India | 2001-2015 | 31 | 24 | 23 | 221.0 | 4 | 984 | 3/27 | 4.45 | - | - |
| 8 | Jacques Kallis | South Africa | 1996-2013 | 31 | 37 | 33 | 220.4 | 10 | 1123 | 3/3 | 5.08 | - | - |
| 9 | Morne Morkal | South Africa | 2010-2018 | 28 | 20 | 20 | 156.5 | 6 | 769 | 4/39 | 4.90 | 2 | - |
| 10 | Javagal Srinath | India | 1991-2001 | 28 | 33 | 33 | 290.4 | 12 | 1407 | 2/34 | 4.84 | - | - |

Comments
Post a Comment