- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Most Hunderd Runs Partnerships by a Pair in Test Cricket
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 Pairs who made the most hundred partnerships in Test cricket history are honored in this historic record. These enduring pairs are the epitome of mutual understanding, unwavering consistency, and long-term synergy. These enormous records show a deep dedication to building dominant foundations at the crease, batting across various conditions and eras, in contrast to transient individual brilliance. Under tremendous tactical pressure, these legendary duos not only scored runs but also controlled the series' tempo by consistently thwarting elite bowling attacks. In cricket's longest format, their record-breaking stability is the real pinnacle of format longevity and sustained excellence, setting an almost unbreakable standard of consistent, excellent contribution.
Top 10 Hundred Runs Partnerships
| Rank | Partnership Duos | Team | Span/th> | Innings | Runs | 100's | Highest Partnership | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | Rahul Dravid & Sachin Tendulkar | India | 1996-2012 | 143 | 6920 | 20 | 249 | 50.51 |
| 2 | Mahela Jayawardene & Kumar Sangakkara | Sri Lanka | 2000-2014 | 120 | 6554 | 19 | 624 | 56.50 |
| 3 | Matthew Hayden & Ricky Ponting | Australia | 2001-2009 | 76 | 4765 | 16 | 272 | 67.11 |
| 4 | Gordon Greenidge & Desmond Haynes | West Indies | 1978-1991 | 148 | 6482 | 16 | 298 | 47.31 |
| 5 | Jack Hobbs & Herbert Sutcliffe | England | 1924-1930 | 39 | 3339 | 15 | 283 | 87.86 |
| 6 | Misbah-ul-Haq & Younis Khan | Pakistan | 2001-2017 | 53 | 3213 | 15 | 218 | 68.36 |
| 7 | Justin Langer & Ricky Ponting | Australia | 1998-2006 | 48 | 3451 | 14 | 327 | 82.16 |
| 8 | Matthew Hayden & Justin Langer | Australia | 1997-2007 | 122 | 6081 | 14 | 255 | 51.53 |
| 9 | Alastair Cook & Andrew Strauss | England | 2006-2012 | 132 | 5253 | 14 | 229 | 40.40 |
| 10 | AB de Villiers & Jacques Kallis | South Africa | 2004-2013 | 44 | 3108 | 13 | 256 | 75.80 |

Comments
Post a Comment