- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Batsmen with Most Centuries in Test Series INDIA vs SOUTH AFRICA
👤 Author: Tirth Raval | StatsOverStumps
This record honors the pinnacle of explosive power and cutting-edge technical creativity by listing the Top 10 Batsmen with the Highest Individual Scores in India vs South Africa T20Is. In just 120 deliveries, world-class bowling attacks were destroyed by elite strikers in these fast-paced innings, which are a masterclass in rapid-fire scoring. These enormous totals demonstrate a remarkable capacity to innovate under duress, using 360-degree strokeplay and unadulterated athleticism to dominate the shortest format, in contrast to the deliberate pacing of ODIs. In these games, batsmen took control of the game from the very first ball, turning it into an amazing show of individual supremacy. These historic knocks continue to be the pinnacle of T20 skill, establishing a benchmark for game-winning impact in the most competitive setting.
Top 10 Batsmen Most Centuries
| Rank | Batsmen | Team | Span | Match | Innings | Runs | 100's | H.S | Average | S.R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques Kallis | South Africa | 2000-2013 | 18 | 31 | 1734 | 7 | 201* | 69.36 | 44.39 |
| 2 | Sachin Tendulkar | India | 1992-2011 | 25 | 45 | 1741 | 7 | 169 | 42.46 | 47.72 |
| 3 | Virendra Sehwag | India | 2001-2011 | 15 | 26 | 1306 | 5 | 319 | 50.23 | 80.56 |
| 4 | Hashim Amla | South Africa | 2004-2018 | 21 | 37 | 1528 | 5 | 253* | 43.65 | 45.16 |
| 5 | Mohammed Azharuddin | India | 1992-2000 | 11 | 20 | 779 | 4 | 163* | 41.00 | 72.19 |
| 6 | Gary Kirsten | South Africa | 1996-2001 | 10 | 19 | 720 | 3 | 133 | 40.00 | 47.90 |
| 7 | Rohit Sharma | India | 2013-2024 | 11 | 20 | 738 | 3 | 212 | 38.84 | 64.56 |
| 8 | Ajinkya Rahane | India | 2013-2022 | 13 | 22 | 884 | 3 | 127 | 46.52 | 52.06 |
| 9 | Virat Kohli | India | 2013-2024 | 16 | 28 | 1408 | 3 | 254* | 54.15 | 57.25 |
| 10 | AB De Villiers | South Africa | 2006-2018 | 20 | 35 | 1334 | 3 | 217* | 39.23 | 54.42 |

Comments
Post a Comment