- Get link
- X
- Other Apps
Top 10 Bowlers conceded Most Runs in an Innings in Test Series INDIA vs SOUTH AFRICA | StatsOverStumps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Bowlers conceded Most Runs in an Innings in Test Series INDIA vs SOUTH AFRICA
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 bowlers who gave up the most runs in a single innings during Test matches between South Africa and India are listed in this record. These numbers frequently represent long stretches on level fields against disciplined batting lineups in the taxing world of five-day cricket. These situations are a test of both physical and mental stamina, in contrast to the tactical restraint found in limited-overs formats. As the opposition amassed enormous totals, these bowlers frequently sent down over 40 or 50 overs while struggling to find a breakthrough. Even though the numbers seem high, they demonstrate how much work elite Test cricket demands. These performances show how elite batsmen used exhaustion to control the scoreboard in an unrelenting battle of attrition.
Top 10 Bowlers Most Runs Conceded
| Rank | Bowlers | Team | Overs | Runs | Economy | Against | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Harris | South Africa | 53.1 | 203 | 3.81 | India | Chennai | 26th March 2008 |
| 2 | Keshav Maharaj | South Africa | 50.0 | 196 | 3.92 | India | Pune | 10th October 2019 |
| 3 | Keshav Maharaj | South Africa | 55.0 | 189 | 3.43 | India | Visakhapatnam | 2nd October 2019 |
| 4 | Paul Harris | South Africa | 50.0 | 182 | 3.64 | India | Eden Gardens | 14th February 2010 |
| 5 | Harbhajan Singh | India | 36.0 | 169 | 4.69 | South Africa | Centurion | 16th December 2010 |
| 6 | Harbhajan Singh | India | 46.0 | 166 | 3.60 | South Africa | Nagpur | 6th February 2010 |
| 7 | Harbhajan Singh | India | 44.5 | 164 | 3.65 | South Africa | Chennai | 26th March 2008 |
| 8 | Ravichandran Ashwin | India | 46.2 | 145 | 3.12 | South Africa | Visakhapatnam | 2nd October 2019 |
| 9 | Anil Kumble | India | 68.4 | 143 | 2.08 | South Africa | Bengaluru | 2nd March 2000 |
| 10 | Javagal Srinath | India | 33.0 | 140 | 4.24 | South Africa | Bloemfontein | 3rd November 2001 |

Comments
Post a Comment