- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Bowlers conceded Most Runs in T20I Series INDIA vs SOUTH AFRICA
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 bowlers who gave up the most runs during an India vs South Africa Twenty20 International series are listed in this record. These numbers frequently represent high-scoring thrillers on batting-friendly wickets in the explosive world of Twenty20 cricket.These figures show costly spells, but they also illustrate how aggressive modern cricket is. Many of these incidents happened in high-stakes games where elite power hitters benefited from short boundaries and flat pitches. In this format, batsmen prioritize high strike rates over safety, which can put even the best bowlers under tremendous pressure. These figures depict the fierce struggle between bat and ball, capturing the difficult reality for bowlers in one of the most intense rivalries in international cricket.
Top 10 Bowlers Most Runs Conceded
| Rank | Bowlers | Team | Overs | Runs | Economy | Against | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Yuzvendra Chahal | India | 4.0 | 64 | 16.00 | South Africa | Centurion | 21st February 2018 |
| 2 | Arshdeep Singh | India | 4.0 | 62 | 15.50 | South Africa | Guwahati | 2nd October 2022 |
| 3 | Lutho Sipamla | South Africa | 4.0 | 58 | 14.50 | India | Johannesburg | 15th November 2024 |
| 4 | Kagiso Rabada | South Africa | 4.0 | 57 | 14.25 | India | Guwahati | 2nd October 2022 |
| 5 | Wayne Parnell | South Africa | 4.0 | 54 | 13.50 | India | Guwahati | 2nd October 2022 |
| 6 | Varun Chakravarthy | India | 4.0 | 54 | 13.50 | South Africa | Centurion | 13th November 2024 |
| 7 | Arshdeep Singh | India | 4.0 | 54 | 13.50 | South Africa | New Chandigarh | 11th December 2025 |
| 8 | Axar Patel | India | 4.0 | 53 | 13.25 | South Africa | Guwahati | 2nd October 2022 |
| 9 | Varun Chakravarthy | India | 4.0 | 53 | 13.25 | South Africa | Ahmedabad | 19th December 2025 |
| 10 | Dane Paterson | South Africa | 4.0 | 51 | 13.25 | India | Centurion | 21st February 2018 |

Comments
Post a Comment