- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Batsmens with Most Runs in Asia Cup
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 batsmen with the most runs in Asia Cup history are highlighted in this record. These players combined versatility, consistency, and the ability to win games in a variety of settings and formats. Their runs influenced innumerable Asia Cup matches, from leading difficult chases to accelerating in powerplays and death overs. These totals show consistent excellence against top-notch bowling attacks in intense tournament environments, as opposed to isolated performances. These batsmen led the scoreboard and set the tone for their teams when it counted most, whether they were hitting fast-paced fifties in T20 cricket or centuries in ODIs. In Asia Cup cricket, their accomplishments epitomize dependability and elegance.
Top 10 Batsmen Most Runs
| Rank | Batsmen | Team | Span | Runs | Matches | Innings | H.S | Average | S.R | 100's | 50's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanath Jayasuriya | Sri Lanka | 1990-2008 | 1220 | 25 | 24 | 130 | 53.04 | 102.52 | 6 | 3 | 139 | 23 |
| 2 | Kumar Sangakkara | Sri Lanka | 2004-2014 | 1075 | 24 | 23 | 121 | 48.86 | 84.51 | 4 | 8 | 107 | 7 |
| 3 | Sachin Tendulkar | India | 1990-2012 | 971 | 23 | 21 | 114 | 51.10 | 85.47 | 2 | 7 | 108 | 8 |
| 4 | Rohit Sharma | India | 2008-2023 | 939 | 28 | 26 | 111* | 46.95 | 88.83 | 1 | 9 | 81 | 28 |
| 5 | Mushfiqur Rahim | Bangladesh | 2008-2023 | 830 | 25 | 25 | 144 | 36.08 | 83.08 | 2 | 3 | 61 | 11 |
| 6 | Shoaib Malik | Pakistan | 2000-2018 | 786 | 17 | 15 | 143 | 65.50 | 90.65 | 3 | 3 | 76 | 8 |
| 7 | Virat Kohli | India | 2010-2023 | 742 | 16 | 13 | 183 | 61.83 | 99.73 | 4 | 1 | 70 | 7 |
| 8 | Arjuna Ranatunga | Sri Lanka | 1984-1997 | 741 | 19 | 19 | 131* | 57.00 | 82.79 | 1 | 6 | 49 | 7 |
| 9 | Mahela Jayawardene | Sri Lanka | 2000-2014 | 674 | 28 | 26 | 78 | 29.30 | 87.64 | - | 7 | 70 | 6 |
| 10 | M.S.Dhoni | India | 2008-2018 | 648 | 19 | 16 | 109* | 64.80 | 87.68 | 1 | 3 | 47 | 12 |

Comments
Post a Comment