- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Bowlers with Most Wickets in ASIA CUP
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 bowlers with the most wickets in Asia Cup history are highlighted in this record. These bowlers combined skill, consistency, and the ability to win games in a variety of formats and circumstances. Their wickets influenced innumerable Asia Cup matches, from hitting early in the powerplay to making breakthroughs in the middle overs and at the end. These totals show consistent success against strong batting lineups in intense tournament conditions, as opposed to one-off runs. These bowlers controlled the game and shifted the momentum in their team's favor when it counted most, whether it was through swing, seam, pace, or spin. Dominance in Asia Cup cricket is defined by their accomplishments.
Top 10 Bowlers Most Wickets
| Rank | Bowlers | Team | Span | Wickets | Matches | Innings | Overs | Maidens | BBI | Average | Economy | 4-W | 5-W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharana | Sri Lanka | 1995-2010 | 30 | 24 | 24 | 230.2 | 13 | 5/31 | 28.83 | 3.75 | 1 | 1 |
| 2 | Lasith Malinga | Sri Lanka | 2004-2018 | 29 | 14 | 14 | 128.1 | 6 | 5/34 | 20.55 | 4.65 | 1 | 3 |
| 3 | Ajantha Mendis | Sri Lanka | 2008-2014 | 26 | 8 | 8 | 68.0 | 5 | 6/13 | 10.42 | 3.98 | 2 | 2 |
| 4 | Saeed Ajmal | Pakistan | 2008-2014 | 25 | 12 | 12 | 115.0 | 6 | 3/26 | 19.40 | 4.21 | - | - |
| 5 | Ravindra Jadeja | India | 2010-2023 | 25 | 20 | 18 | 151.1 | 5 | 4/29 | 26.28 | 4.34 | 2 | - |
| 6 | Chaminda Vaas | Sri Lanka | 1995-2008 | 23 | 19 | 19 | 152.2 | 20 | 3/30 | 27.78 | 4.19 | - | - |
| 7 | Irfan Pathan | India | 2004-2012 | 22 | 12 | 12 | 109.1 | 1 | 4/32 | 27.50 | 5.54 | 1 | - |
| 8 | Sanath Jayasuriya | Sri Lanka | 1990-2008 | 22 | 25 | 21 | 148.5 | 2 | 4/49 | 30.31 | 4.48 | 1 | - |
| 9 | Abdur Razzak | Bangladesh | 2004-2014 | 22 | 18 | 18 | 170.2 | 10 | 3/17 | 36.18 | 4.67 | - | - |
| 10 | Shakib Al Hasan | Bangladesh | 2010-2023 | 22 | 18 | 18 | 171.1 | 9 | 4/42 | 36.95 | 4.74 | 1 | - |

Comments
Post a Comment