- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Highest Scores by Teams in ASIA CUP
👤 Author: Tirth Raval | StatsOverStumps
The top 10 fielders with the most catches in Asia Cup history are highlighted in this record. Across formats and conditions, these athletes combined athleticism, safe hands, and quick reflexes. Their efforts resulted in matches with significant breakthroughs, from spectacular boundary catches to deft takes in the slips and deep. These totals show consistent success against elite opponents in high-pressure tournament environments, as opposed to isolated incidents. These fielders were reliable when it counted most, whether they were snagging big shots or jumping on half-chances. Their accomplishments throughout Asia Cup cricket define dependability and skill on the field.
Top 10 Highest Scores
| Rank | Teams | Score | Overs | RR | Against | Venue | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 385/7 | 50.0 | 7.70 | Bangladesh | Dambulla | Won | 21st June 2010 |
| 2 | India | 374/4 | 50.0 | 7.48 | HongKong | Karachi | Won | 25th June 2008 |
| 3 | Sri Lanka | 357/9 | 50.0 | 7.14 | Bangladesh | Lahore | Won | 25th June 2008 |
| 4 | India | 356/2 | 50.0 | 7.12 | Pakistan | Colombo (RPS) | Won | 10th September 2023 |
| 5 | Pakistan | 343/5 | 50.0 | 6.86 | HongKong | Colombo (SSC) | Won | 18th July 2004 |
| 6 | Pakistan | 342/6 | 50.0 | 6.84 | Nepal | Multan | Won | 30th August 2023 |
| 7 | Bangladesh | 334/5 | 50.0 | 6.68 | Afghanistan | Lahore | Won | 3rd September 2023 |
| 8 | Sri Lanka | 332/8 | 50.0 | 6.64 | Bangladesh | Karachi | Won | 30th June 2008 |
| 9 | India | 330/4 | 47.5 | 6.89 | Pakistan | Mirpur | Won | 18th March 2012 |
| 10 | Pakistan | 329/7 | 49.5 | 6.60 | Bangladesh | Mirpur | Won | 4th March 2014 |

Comments
Post a Comment