- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Lowest Scores by Teams in ASIA CUP
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 lowest team scores in Asia Cup history are highlighted in this record. These games are a reflection of bowling supremacy, challenging pitch conditions, and high-pressure scenarios that resulted in spectacular batting collapses. These innings were characterized by swing, seam, spin, and disciplined bowling that made scoring challenging all along, in contrast to high-scoring matches. Top hitters found it difficult to form partnerships, recoveries were scarce, and wickets fell frequently. These performances demonstrated the harsh side of Asia Cup cricket, where every run was earned and momentum changed quickly, whether as a result of advantageous surfaces, cunning strategies, or outstanding spells.
Top 10 Lowest Scores
| Rank | Teams | Score | Overs | RR | Against | Venue | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 50 | 15.2 | 3.26 | India | Colombo (RPS) | Lost | 17th September 2023 |
| 2 | Bangladesh | 87 | 34.2 | 2.53 | Pakistan | Dhaka | Lost | 2nd June 2000 |
| 3 | Bangladesh | 94 | 35.3 | 2.64 | Pakistan | Moratuwa | Lost | 31st March 1986 |
| 4 | Sri Lanka | 96 | 41.0 | 2.34 | India | Sharjah | Lost | 8th April 1984 |
| 5 | Bangladesh | 99/8 | 45.0 | 2.20 | India | Chattogram | Lost | 27th October 1988 |
| 6 | Nepal | 104 | 23.4 | 4.39 | Pakistan | Multan | Lost | 30th August 2023 |
| 7 | HongKong | 105 | 45.2 | 2.31 | Bangladesh | Colombo (SSC) | Lost | 16th July 2004 |
| 8 | Bangladesh | 111/6 | 45.0 | 2.46 | Pakistan | Chattogram | Lost | 29th October 1988 |
| 9 | Bangladesh | 115 | 38.2 | 3.00 | Pakistan | Karachi | Lost | 4th July 2008 |
| 10 | HongKong | 116 | 37.1 | 3.12 | Pakistan | Dubai (DICS) | Lost | 16th September 2018 |

Comments
Post a Comment