- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Matches with Lowest Runs Combine by both Teams in ASIA CUP
👤 Author: Tirth Raval | StatsOverStumps
The Top 10 Asia Cup games with the fewest runs scored by both teams are highlighted in this record. These matches showcase bowling supremacy, challenging pitch conditions, and high-stress scenarios that resulted in spectacular batting collapses. These matches were characterized by swing, seam, spin, and disciplined bowling that made scoring difficult throughout the game, in contrast to high-scoring thrillers. Top batsmen found it difficult to form partnerships, wickets fell in bunches, and chases turned into low-stakes, tense contests. These matches demonstrated the harsh nature of Asia Cup cricket, where every run was valuable and momentum changed rapidly, whether as a result of favorable surfaces or exceptional spells.
Top 10 Lowest Runs Combine by Both Teams
| Rank | Team A | Team B | Total Runs | Total Wickets | Overs | R.R | Venue | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | India | 101 | 10 | 21.3 | 4.69 | Colombo (RPS) | 17th September 2023 |
| 2 | Bangladesh | Pakistan | 192 | 13 | 67.4 | 2.83 | Moratuwa | 31st March 1986 |
| 3 | India | Sri Lanka | 193 | 10 | 62.4 | 3.07 | Sharjah | 8th April 1984 |
| 4 | Bangladesh | India | 199 | 9 | 71.0 | 2.8 | Chattogram | 27th October 1988 |
| 5 | Pakistan | Bangladesh | 231 | 10 | 58.0 | 3.98 | Karachi | 4th July 2008 |
| 6 | HongKong | Pakistan | 236 | 12 | 60.5 | 3.87 | Dubai (DICS) | 16th September 2018 |
| 7 | Bangladesh | Sri Lanka | 238 | 9 | 75.5 | 3.13 | Dhaka | 2nd November 1988 |
| 8 | Sri Lanka | Pakistan | 245 | 13 | 71.5 | 3.41 | Colombo (RPS) | 21st July 2004 |
| 9 | Bangladesh | India | 262 | 9 | 58.0 | 4.51 | Colombo (SSC) | 24th July 1997 |
| 10 | Sri Lanka | Bangladesh | 263 | 11 | 76.3 | 3.43 | Kandy | 2nd April 1986 |

Comments
Post a Comment