- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Bowlers with Most Wickets in ODI Cricket in Year 2025
👤 Author: Tirth Raval | StatsOverStumps
This record shows the Top 10 ODI bowlers who took the most wickets in 2025. These bowlers stood out all year because they were consistent and had an impact in a format that balanced attack and control. They bowled match-winning spells against strong batting line-ups with skill, accuracy, and smart changes. Their ability to break up partnerships and hit at the right times made the difference, whether they were fast or slow. Their performances show that they are disciplined, flexible, and aware of the game in different situations. These wickets mean more than just numbers. They show that a team is strong, dependable, and able to lead their team to victory in modern ODI cricket.
Top 10 Bowlers with Most Wickets
| Rank | Bowlers | Team | Wickets | Matches | Innings | Overs | Maidens | BBI | Runs | Average | Economy | S.R | 4-W | 5-W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Henry | New Zealand | 31 | 13 | 13 | 111.3 | 7 | 5/42 | 576 | 18.58 | 5.16 | 21.58 | 3 | 1 |
| 2 | Bernard Scholtz | Namibia | 30 | 11 | 1 | 100.0 | 11 | 5/22 | 310 | 10.33 | 3.10 | 20.00 | 2 | 1 |
| 3 | Adil Rashid | England | 30 | 15 | 15 | 120.4 | 4 | 4/63 | 709 | 23.63 | 5.87 | 24.13 | 2 | - |
| 4 | Jayden Seales | West Indies | 27 | 12 | 11 | 85.1 | 8 | 6/18 | 490 | 18.14 | 5.75 | 18.92 | 1 | 1 |
| 5 | Mitchell Santner | New Zealand | 25 | 17 | 17 | 146.4 | 7 | 3/41 | 671 | 26.84 | 4.57 | 35.20 | - | - |
| 6 | Harmeet Singh | U.S.A | 23 | 12 | 11 | 98.1 | 8 | 6/27 | 373 | 16.21 | 3.79 | 25.60 | - | 1 |
| 7 | Asitha Fernando | Sri Lanka | 23 | 12 | 12 | 87.2 | 3 | 4/35 | 490 | 21.30 | 5.61 | 22.78 | 1 | - |
| 8 | Shakeel Ahmed | Oman | 22 | 8 | 8 | 75.4 | 10 | 4/25 | 249 | 11.31 | 3.29 | 20.63 | 2 | - |
| 9 | Jacob Duffy | New Zealand | 21 | 11 | 11 | 82.4 | 6 | 3/35 | 451 | 21.47 | 5.45 | 23.61 | - | - |
| 10 | Saurabh Netravalkar | U.S.A | 20 | 11 | 11 | 92.4 | 15 | 4/33 | 328 | 16.40 | 3.53 | 27.80 | 1 | - |

Comments
Post a Comment