- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Bowlers with Most Wickets in Test Cricket in Year 2025
👤 Author: Tirth Raval | StatsOverStumps
This record shows the Top 10 bowlers who took the most wickets in Test cricket in 2025. These bowlers were great all year long in the longest format, where patience, accuracy, and consistency are key. They bowled well and with discipline even when the pitch was tough and the batters were tough. They could break up partnerships and control the game with everything from deadly speed to smart spin. Their performances show that they can last, plan, and change over long periods of time. These wickets are more than just numbers; they show that you are the best at red-ball cricket at the highest level by showing that you are dominant, resilient, and truly skilled.
Top 10 Bowlers with Most Wickets
| Rank | Bowlers | Team | Wickets | Matches | Innings | Overs | Maidens | BBI | Runs | Average | Economy | S.R | 4-W | 5-W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Starc | Australia | 55 | 11 | 22 | 260.0 | 37 | 7/58 | 953 | 17.32 | 3.66 | 28.36 | - | 3 |
| 2 | Mohammed Siraj | India | 43 | 10 | 19 | 311.3 | 45 | 6/70 | 1170 | 27.20 | 3.75 | 43.46 | 2 | 2 |
| 3 | Blessing Muzarabani | Zimbabwe | 42 | 10 | 15 | 299.4 | 49 | 7/58 | 1126 | 26.80 | 3.75 | 42.80 | - | 3 |
| 4 | Ben Stokes | England | 33 | 9 | 17 | 224.5 | 26 | 5/23 | 763 | 23.12 | 3.39 | 40.87 | 1 | 2 |
| 5 | Taijul Islam | Bangladesh | 33 | 6 | 11 | 290.1 | 44 | 6/60 | 877 | 26.57 | 3.02 | 52.75 | 2 | 2 |
| 6 | Josh Tangue | England | 33 | 6 | 12 | 208.2 | 20 | 5/45 | 896 | 27.15 | 4.30 | 37.87 | 2 | 2 |
| 7 | Scott Boland | Australia | 32 | 6 | 12 | 160.5 | 37 | 6/45 | 480 | 15.00 | 2.98 | 30.15 | 2 | 1 |
| 8 | Jasprit Bumrah | India | 31 | 8 | 14 | 243.3 | 52 | 5/27 | 687 | 22.16 | 2.82 | 47.12 | - | 3 |
| 9 | Simon Harmer | South Africa | 30 | 4 | 8 | 171.3 | 36 | 6/37 | 429 | 14.30 | 2.50 | 34.30 | 3 | 2 |
| 10 | Noman Ali | Pakistan | 30 | 4 | 8 | 154.1 | 16 | 6/41 | 525 | 17.50 | 3.40 | 30.83 | 2 | 3 |

Comments
Post a Comment