- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
StatsOverStumps
Top 10 Teams with most Test Matches
👤 Author: Tirth Raval | StatsOverStumps
The history of Test matches, cricket's oldest and most respected format, is an example to skill and determination. A team's legacy and enduring presence on the world stage are profoundly measured by the number of games they have played. The top ten countries with the most Test matches are honored on this list, which highlights their long-term contributions to the game.
Top Test Match Playing Teams
| Rank | Team | Span | Matches | Wins | Losses | Draw | %Win | %Loss | %Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 1877-2025 | 1089 | 403 | 330 | 356 | 37.00 | 30.30 | 32.69 |
| 2 | Australia | 1877-2025 | 877 | 422 | 234 | 219 | 48.11 | 26.68 | 24.97 |
| 3 | India | 1932-2025 | 594 | 183 | 186 | 224 | 30.80 | 31.31 | 37.71 |
| 4 | West Indies | 1928-2025 | 587 | 185 | 219 | 182 | 31.51 | 37.30 | 31.00 |
| 5 | New Zealand | 1930-2025 | 480 | 121 | 189 | 170 | 25.20 | 39.37 | 35.41 |
| 6 | South Africa | 1889-2025 | 475 | 188 | 161 | 126 | 39.57 | 33.89 | 26.52 |
| 7 | Pakistan | 1952-2025 | 465 | 151 | 148 | 166 | 32.47 | 31.82 | 35.69 |
| 8 | Sri Lanka | 1982-2025 | 327 | 107 | 127 | 93 | 32.72 | 38.83 | 28.44 |
| 9 | Bangladesh | 2000-2025 | 154 | 23 | 112 | 19 | 14.93 | 72.72 | 12.33 |
| 10 | Zimbabwe | 1992-2025 | 128 | 14 | 84 | 30 | 10.93 | 65.62 | 23.43 |

Comments
Post a Comment