StatsOverStumps
Top 10 Batsmen with Highest Scores in INDIA vs SOUTH AFRICA ODI Series
Celebrating the ideal balance of aggression and tactical calculation, this record details the Top 10 Batsmen with the Highest Individual Scores in the India vs South Africa ODI series. Elite strikers used deceptive spin and fierce opening spells to dominate the 50-over format in these iconic innings, which are a master class in pacing. These enormous totals, in contrast to Tests' methodical build-up, demonstrate a deep capacity to take advantage of fielding constraints and accelerate under duress, destroying elite attacks with sheer strength and creative strokeplay. Batsmen controlled the game's momentum in these games, turning white-ball cricket into a display of individual skill. These historic knocks continue to be the pinnacle of limited-overs skill, establishing a benchmark for match-winning brilliance in one-day internationals.
Top 10 Batsmen Highest Scores
| Rank | Batsmen | Team | Runs | Balls | 4's | 6's | S.R | Against | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 200* | 147 | 25 | 3 | 136.05 | South Africa | Gwalior | 24th February 2010 |
| 2 | Virat Kohli | India | 160* | 159 | 12 | 2 | 100.62 | South Africa | Cape Town | 7th February 2018 |
| 3 | Rohit Sharma | India | 150 | 133 | 13 | 6 | 112.78 | South Africa | Kanpur | 11th October 2015 |
| 4 | Sourav Ganguly | India | 141* | 142 | 11 | 6 | 99.29 | South Africa | Nairobi | 13th October 2000 |
| 5 | Virat Kohli | India | 138 | 140 | 6 | 5 | 98.57 | South Africa | Chennai | 22nd October 2015 |
| 6 | Shikhar Dhawan | India | 137 | 146 | 16 | 2 | 93.83 | South Africa | Melbourne | 22nd February 2015 |
| 7 | Quinton De Kock | South Africa | 135 | 121 | 18 | 3 | 111.57 | India | Johannesburg | 5th December 2013 |
| 8 | Virat Kohli | India | 135 | 120 | 11 | 7 | 112.50 | South Africa | Ranchi | 30th November 2025 |
| 9 | Graeme Smith | South Africa | 134* | 124 | 20 | 1 | 108.06 | India | Eden Gardens | 25th November 2005 |
| 10 | Gary Kirsten | South Africa | 133* | 155 | 13 | - | 85.80 | India | Johannesburg | 5th October 2001 |

Comments
Post a Comment